User Profile


charlesf
Member since 03/22/2011
All time highest net worth: 7,569,874.90 KtN$ (reached: 04/15/2025)
Current net worth : 7,569,537.72 KtN$
Predictions : 70,684






































































































- «
- 1...200
- 201...400
- 401...600 . . . . . . . . . .
- 6201...6400
- 6401...6600
- 6601...6679
- »
-
Balance: -25.49 KtN$ Bought: 100.00 KtN$ @ 25.3% (07/01/2024 02:46) Sold: 74.51 KtN$ @ 18.4% (03/10/2025 16:59) -
Balance: -206.48 KtN$ Bought: 1,000.00 KtN$ @ 32.6% (02/21/2025 15:45) Sold: 793.52 KtN$ @ 18.9% (03/10/2025 16:59) -
Balance: -7.40 KtN$ Bought: 100.00 KtN$ @ 35.0% (04/10/2024 04:03) Sold: 92.60 KtN$ @ 31.9% (01/14/2025 06:41) -
Balance: -14.26 KtN$ Bought: 100.00 KtN$ @ 26.7% (07/01/2024 02:47) Sold: 85.74 KtN$ @ 22.2% (11/22/2024 10:32) -
Balance: 2,648.97 KtN$ Bought: 100.00 KtN$ @ 3.4% (10/14/2024 20:53) Sold: 2,748.97 KtN$ @ 66.0% (10/31/2024 11:27) -
Balance: 1,858.93 KtN$ Bought: 100.00 KtN$ @ 4.3% (10/14/2024 20:54) Sold: 1,958.93 KtN$ @ 66.0% (10/31/2024 11:27) -
Balance: 1,425.77 KtN$ Bought: 100.00 KtN$ @ 5.3% (10/14/2024 20:54) Sold: 1,525.77 KtN$ @ 66.1% (10/31/2024 11:27) -
Balance: 1,152.22 KtN$ Bought: 100.00 KtN$ @ 6.2% (10/14/2024 20:54) Sold: 1,252.22 KtN$ @ 66.2% (10/31/2024 11:26) -
Balance: 963.80 KtN$ Bought: 100.00 KtN$ @ 7.1% (10/14/2024 20:54) Sold: 1,063.80 KtN$ @ 66.2% (10/31/2024 11:26) -
Balance: 826.14 KtN$ Bought: 100.00 KtN$ @ 8.1% (10/14/2024 20:54) Sold: 926.14 KtN$ @ 66.3% (10/31/2024 11:26) -
Balance: 721.16 KtN$ Bought: 100.00 KtN$ @ 9.0% (10/14/2024 20:54) Sold: 821.16 KtN$ @ 66.4% (10/31/2024 11:26) -
Balance: 638.48 KtN$ Bought: 100.00 KtN$ @ 9.9% (10/14/2024 20:55) Sold: 738.48 KtN$ @ 66.5% (10/31/2024 11:26) -
Balance: 571.68 KtN$ Bought: 100.00 KtN$ @ 10.8% (10/14/2024 20:55) Sold: 671.68 KtN$ @ 66.5% (10/31/2024 11:25) -
Balance: 2,803.70 KtN$ Bought: 1,000.00 KtN$ @ 18.9% (10/14/2024 20:55) Sold: 3,803.70 KtN$ @ 66.6% (10/31/2024 11:25) -
Balance: -98.44 KtN$ Bought: 100.00 KtN$ @ 24.6% (10/02/2021 04:54) Sold: 1.56 KtN$ @ <1.0% (07/22/2024 04:18) -
Balance: -94.87 KtN$ Bought: 100.00 KtN$ @ 25.1% (10/02/2021 04:54) Sold: 5.13 KtN$ @ 1.3% (07/22/2024 04:17) -
Balance: -98.44 KtN$ Bought: 100.00 KtN$ @ 25.1% (10/02/2021 04:54) Sold: 1.56 KtN$ @ <1.0% (07/22/2024 04:17) -
Balance: -94.93 KtN$ Bought: 100.00 KtN$ @ 25.6% (10/02/2021 04:54) Sold: 5.07 KtN$ @ 1.3% (07/22/2024 04:17) -
Balance: -95.46 KtN$ Bought: 100.00 KtN$ @ 33.6% (10/02/2021 04:54) Sold: 4.54 KtN$ @ 1.5% (07/22/2024 04:17) -
Balance: -98.42 KtN$ Bought: 100.00 KtN$ @ 25.3% (10/02/2021 04:55) Sold: 1.58 KtN$ @ <1.0% (07/22/2024 04:17) -
Balance: -478.35 KtN$ Bought: 500.00 KtN$ @ 36.4% (10/02/2021 04:55) Sold: 21.65 KtN$ @ 1.5% (07/22/2024 04:17) -
Balance: -94.71 KtN$ Bought: 100.00 KtN$ @ 24.6% (10/02/2021 04:55) Sold: 5.29 KtN$ @ 1.3% (07/22/2024 04:17) -
Balance: -98.34 KtN$ Bought: 100.00 KtN$ @ 24.6% (10/02/2021 04:55) Sold: 1.66 KtN$ @ <1.0% (07/22/2024 04:17) -
Balance: -94.78 KtN$ Bought: 100.00 KtN$ @ 25.1% (10/02/2021 04:55) Sold: 5.22 KtN$ @ 1.3% (07/22/2024 04:17) -
Balance: -98.33 KtN$ Bought: 100.00 KtN$ @ 25.1% (10/02/2021 04:55) Sold: 1.67 KtN$ @ <1.0% (07/22/2024 04:17) -
Balance: -94.84 KtN$ Bought: 100.00 KtN$ @ 25.6% (10/02/2021 04:55) Sold: 5.16 KtN$ @ 1.3% (07/22/2024 04:17) -
Balance: -478.36 KtN$ Bought: 500.00 KtN$ @ 37.8% (10/02/2021 04:56) Sold: 21.64 KtN$ @ 1.6% (07/22/2024 04:17) -
Balance: -473.90 KtN$ Bought: 500.00 KtN$ @ 33.1% (10/29/2022 20:33) Sold: 26.10 KtN$ @ 1.6% (07/22/2024 04:17) -
Balance: -479.04 KtN$ Bought: 500.00 KtN$ @ 33.4% (10/29/2022 20:33) Sold: 20.96 KtN$ @ 1.3% (07/22/2024 04:17) -
Balance: -473.50 KtN$ Bought: 500.00 KtN$ @ 34.4% (10/29/2022 20:34) Sold: 26.50 KtN$ @ 1.7% (07/22/2024 04:17) -
Balance: -478.63 KtN$ Bought: 500.00 KtN$ @ 34.7% (10/29/2022 20:34) Sold: 21.37 KtN$ @ 1.4% (07/22/2024 04:17) -
Balance: -39.08 KtN$ Bought: 100.00 KtN$ @ 2.5% (01/17/2021 21:00) Sold: 60.92 KtN$ @ 1.4% (04/25/2024 04:43) -
Balance: -51.87 KtN$ Bought: 100.00 KtN$ @ 20.6% (07/24/2022 03:22) Sold: 48.13 KtN$ @ 9.5% (03/24/2024 00:45) -
Balance: -249.64 KtN$ Bought: 500.00 KtN$ @ 23.4% (07/24/2022 03:24) Sold: 250.36 KtN$ @ 9.9% (03/24/2024 00:45) -
Balance: -218.66 KtN$ Bought: 500.00 KtN$ @ 24.6% (02/19/2023 07:44) Sold: 281.34 KtN$ @ 11.7% (03/24/2024 00:45) -
Balance: -202.84 KtN$ Bought: 500.00 KtN$ @ 27.1% (02/19/2023 07:45) Sold: 297.16 KtN$ @ 13.9% (03/24/2024 00:45) -
Balance: -393.17 KtN$ Bought: 1,000.00 KtN$ @ 33.7% (02/19/2023 07:45) Sold: 606.83 KtN$ @ 16.1% (03/24/2024 00:45) -
Balance: -359.19 KtN$ Bought: 1,000.00 KtN$ @ 39.0% (07/31/2023 20:27) Sold: 640.81 KtN$ @ 20.5% (03/24/2024 00:44) -
Balance: -91.32 KtN$ Bought: 250.00 KtN$ @ 27.1% (07/24/2022 03:23) Sold: 158.68 KtN$ @ 16.1% (07/31/2023 20:28) -
Balance: -150.55 KtN$ Bought: 500.00 KtN$ @ 28.2% (07/24/2022 03:25) Sold: 349.45 KtN$ @ 17.2% (07/31/2023 20:28) -
Balance: -38.88 KtN$ Bought: 100.00 KtN$ @ 4.0% (09/29/2011 03:55) Sold: 61.12 KtN$ @ 2.4% (05/31/2023 02:44) -
Balance: -11.43 KtN$ Bought: 100.00 KtN$ @ 3.6% (10/26/2013 14:17) Sold: 88.57 KtN$ @ 2.4% (05/31/2023 02:44) -
Balance: -28.20 KtN$ Bought: 100.00 KtN$ @ 10.3% (10/20/2021 03:15) Sold: 71.80 KtN$ @ 6.9% (03/20/2023 23:44) -
Balance: -28.63 KtN$ Bought: 100.00 KtN$ @ 10.9% (10/20/2021 03:16) Sold: 71.37 KtN$ @ 7.4% (03/20/2023 23:44) -
Balance: -592.80 KtN$ Bought: 1,000.00 KtN$ @ 39.0% (09/07/2019 05:09) Sold: 407.20 KtN$ @ 15.6% (02/04/2023 05:07) -
Balance: -637.33 KtN$ Bought: 1,000.00 KtN$ @ 44.5% (09/07/2019 05:09) Sold: 362.67 KtN$ @ 15.9% (02/04/2023 05:07) -
Balance: -668.14 KtN$ Bought: 1,000.00 KtN$ @ 49.6% (09/07/2019 05:09) Sold: 331.86 KtN$ @ 16.2% (02/04/2023 05:07) -
Balance: -67.08 KtN$ Bought: 100.00 KtN$ @ 50.1% (09/07/2019 05:09) Sold: 32.92 KtN$ @ 16.5% (02/04/2023 05:07) -
Balance: -692.07 KtN$ Bought: 1,000.00 KtN$ @ 54.6% (09/07/2019 05:10) Sold: 307.93 KtN$ @ 16.5% (02/04/2023 05:07) -
Balance: -707.54 KtN$ Bought: 1,000.00 KtN$ @ 58.7% (09/07/2019 05:10) Sold: 292.46 KtN$ @ 16.8% (02/04/2023 05:07) -
Balance: -718.78 KtN$ Bought: 1,000.00 KtN$ @ 62.5% (09/07/2019 05:10) Sold: 281.22 KtN$ @ 17.2% (02/04/2023 05:07) -
Balance: -726.81 KtN$ Bought: 1,000.00 KtN$ @ 65.9% (09/07/2019 05:10) Sold: 273.19 KtN$ @ 17.6% (02/04/2023 05:07) -
Balance: -72.75 KtN$ Bought: 100.00 KtN$ @ 66.2% (09/07/2019 05:10) Sold: 27.25 KtN$ @ 18.0% (02/04/2023 05:07) -
Balance: -72.82 KtN$ Bought: 100.00 KtN$ @ 66.6% (09/07/2019 05:10) Sold: 27.18 KtN$ @ 18.1% (02/04/2023 05:07) -
Balance: -72.88 KtN$ Bought: 100.00 KtN$ @ 66.9% (09/07/2019 05:10) Sold: 27.12 KtN$ @ 18.1% (02/04/2023 05:07) -
Balance: 78.09 KtN$ Bought: 100.00 KtN$ @ 21.5% (05/25/2022 05:50) Sold: 178.09 KtN$ @ 37.0% (12/08/2022 06:33) -
Balance: 462.50 KtN$ Bought: 1,000.00 KtN$ @ 28.6% (05/25/2022 05:50) Sold: 1,462.50 KtN$ @ 37.4% (12/08/2022 06:33) -
Balance: -118.44 KtN$ Bought: 500.00 KtN$ @ 31.5% (05/25/2022 05:48) Sold: 381.56 KtN$ @ 21.3% (10/15/2022 00:06) -
Balance: -76.19 KtN$ Bought: 100.00 KtN$ @ 12.7% (03/31/2019 22:45) Sold: 23.81 KtN$ @ 2.9% (10/06/2022 08:17) -
Balance: -77.11 KtN$ Bought: 100.00 KtN$ @ 13.5% (03/31/2019 22:45) Sold: 22.89 KtN$ @ 3.0% (10/06/2022 08:17) -
Balance: -77.90 KtN$ Bought: 100.00 KtN$ @ 14.4% (03/31/2019 22:45) Sold: 22.10 KtN$ @ 3.1% (10/06/2022 08:17) -
Balance: -78.58 KtN$ Bought: 100.00 KtN$ @ 15.2% (03/31/2019 22:46) Sold: 21.42 KtN$ @ 3.2% (10/06/2022 08:17) -
Balance: -213.59 KtN$ Bought: 250.00 KtN$ @ 22.3% (04/28/2018 03:23) Sold: 36.41 KtN$ @ 3.1% (10/06/2022 08:17) -
Balance: -212.75 KtN$ Bought: 250.00 KtN$ @ 22.6% (04/28/2018 03:24) Sold: 37.25 KtN$ @ 3.2% (10/06/2022 08:17) -
Balance: -47.20 KtN$ Bought: 500.00 KtN$ @ 18.8% (06/13/2022 21:37) Sold: 452.80 KtN$ @ 13.4% (09/30/2022 20:13) -
Balance: -829.31 KtN$ Bought: 1,000.00 KtN$ @ 51.2% (09/16/2021 05:19) Sold: 170.69 KtN$ @ 5.2% (04/08/2022 05:47) -
Balance: -47.75 KtN$ Bought: 100.00 KtN$ @ 17.5% (11/06/2021 17:20) Sold: 52.25 KtN$ @ 8.7% (04/08/2022 05:47) -
Balance: -681.13 KtN$ Bought: 1,000.00 KtN$ @ 28.8% (10/20/2021 05:16) Sold: 318.87 KtN$ @ 7.2% (04/05/2022 11:31) -
Balance: -523.99 KtN$ Bought: 1,000.00 KtN$ @ 13.5% (10/20/2021 05:16) Sold: 476.01 KtN$ @ 4.3% (04/05/2022 11:31) -
Balance: -660.64 KtN$ Bought: 1,000.00 KtN$ @ 32.9% (10/20/2021 05:16) Sold: 339.36 KtN$ @ 9.0% (04/05/2022 11:31) -
Balance: -571.01 KtN$ Bought: 1,000.00 KtN$ @ 20.3% (10/20/2021 05:16) Sold: 428.99 KtN$ @ 6.3% (04/05/2022 11:31) -
Balance: -317.72 KtN$ Bought: 500.00 KtN$ @ 33.2% (10/20/2021 05:17) Sold: 182.28 KtN$ @ 10.9% (04/05/2022 11:31) -
Balance: -580.47 KtN$ Bought: 1,000.00 KtN$ @ 26.6% (10/20/2021 05:17) Sold: 419.53 KtN$ @ 8.6% (04/05/2022 11:31) -
Balance: -291.84 KtN$ Bought: 500.00 KtN$ @ 30.1% (10/20/2021 05:18) Sold: 208.16 KtN$ @ 11.2% (04/05/2022 11:31) -
Balance: -281.79 KtN$ Bought: 500.00 KtN$ @ 32.1% (10/20/2021 05:18) Sold: 218.21 KtN$ @ 12.5% (04/05/2022 11:31) -
Balance: -301.29 KtN$ Bought: 500.00 KtN$ @ 32.1% (10/20/2021 05:18) Sold: 198.71 KtN$ @ 11.4% (04/05/2022 11:30) -
Balance: -269.72 KtN$ Bought: 500.00 KtN$ @ 31.3% (10/20/2021 05:19) Sold: 230.28 KtN$ @ 12.8% (04/05/2022 11:30) -
Balance: -256.78 KtN$ Bought: 500.00 KtN$ @ 31.2% (10/20/2021 05:19) Sold: 243.22 KtN$ @ 13.5% (04/05/2022 11:30) -
Balance: -238.31 KtN$ Bought: 500.00 KtN$ @ 30.5% (10/20/2021 05:20) Sold: 261.69 KtN$ @ 14.1% (04/05/2022 11:30) -
Balance: -225.41 KtN$ Bought: 500.00 KtN$ @ 30.5% (10/20/2021 05:20) Sold: 274.59 KtN$ @ 14.9% (04/05/2022 11:30) -
Balance: -63.35 KtN$ Bought: 250.00 KtN$ @ 21.6% (04/09/2020 13:46) Sold: 186.65 KtN$ @ 15.4% (03/30/2022 01:50) -
Balance: -58.36 KtN$ Bought: 250.00 KtN$ @ 22.0% (04/09/2020 13:47) Sold: 191.64 KtN$ @ 16.1% (03/30/2022 01:50) -
Balance: -23.53 KtN$ Bought: 100.00 KtN$ @ 8.2% (12/12/2021 15:36) Sold: 76.47 KtN$ @ 5.7% (02/03/2022 20:45) -
Balance: -17.79 KtN$ Bought: 100.00 KtN$ @ 8.3% (12/12/2021 15:36) Sold: 82.21 KtN$ @ 6.3% (02/03/2022 20:45) -
Balance: -7.06 KtN$ Bought: 100.00 KtN$ @ 8.1% (12/12/2021 15:39) Sold: 92.94 KtN$ @ 6.9% (02/03/2022 20:45) -
Balance: -61.61 KtN$ Bought: 100.00 KtN$ @ 44.1% (03/11/2021 05:44) Sold: 38.39 KtN$ @ 16.7% (12/12/2021 15:42) -
Balance: -31.73 KtN$ Bought: 100.00 KtN$ @ 33.4% (09/22/2019 06:40) Sold: 68.27 KtN$ @ 22.4% (09/16/2021 05:11) -
Balance: 4.65 KtN$ Bought: 100.00 KtN$ @ 22.3% (12/01/2019 07:36) Sold: 104.65 KtN$ @ 22.8% (09/16/2021 05:11) -
Balance: 3.51 KtN$ Bought: 100.00 KtN$ @ 23.1% (12/01/2019 07:36) Sold: 103.51 KtN$ @ 23.3% (09/16/2021 05:11) -
Balance: 2.48 KtN$ Bought: 100.00 KtN$ @ 23.9% (12/01/2019 07:36) Sold: 102.48 KtN$ @ 23.9% (09/16/2021 05:11) -
Balance: 1.53 KtN$ Bought: 100.00 KtN$ @ 24.6% (12/01/2019 07:36) Sold: 101.53 KtN$ @ 24.4% (09/16/2021 05:11) -
Balance: 0.66 KtN$ Bought: 100.00 KtN$ @ 25.4% (12/01/2019 07:36) Sold: 100.66 KtN$ @ 25.0% (09/16/2021 05:11) -
Balance: -155.11 KtN$ Bought: 500.00 KtN$ @ 18.0% (07/06/2021 00:11) Sold: 344.89 KtN$ @ 11.3% (07/28/2021 13:08) -
Balance: -165.35 KtN$ Bought: 500.00 KtN$ @ 20.3% (07/06/2021 00:11) Sold: 334.65 KtN$ @ 12.4% (07/28/2021 13:08) -
Balance: -165.59 KtN$ Bought: 500.00 KtN$ @ 22.3% (07/06/2021 00:12) Sold: 334.41 KtN$ @ 13.6% (07/28/2021 13:08) -
Balance: -158.73 KtN$ Bought: 500.00 KtN$ @ 24.1% (07/06/2021 00:12) Sold: 341.27 KtN$ @ 14.9% (07/28/2021 13:08) -
Balance: -146.32 KtN$ Bought: 500.00 KtN$ @ 25.6% (07/06/2021 00:13) Sold: 353.68 KtN$ @ 16.5% (07/28/2021 13:08) -
Balance: -129.25 KtN$ Bought: 500.00 KtN$ @ 27.0% (07/06/2021 00:13) Sold: 370.75 KtN$ @ 18.1% (07/28/2021 13:08) -
Balance: -108.05 KtN$ Bought: 500.00 KtN$ @ 28.1% (07/06/2021 00:14) Sold: 391.95 KtN$ @ 20.0% (07/28/2021 13:08) -
Balance: -83.09 KtN$ Bought: 500.00 KtN$ @ 29.1% (07/06/2021 00:14) Sold: 416.91 KtN$ @ 22.0% (07/28/2021 13:07) -
Balance: -87.96 KtN$ Bought: 250.00 KtN$ @ 24.6% (04/09/2020 13:46) Sold: 162.04 KtN$ @ 14.8% (05/22/2021 19:34) -
Balance: -76.11 KtN$ Bought: 250.00 KtN$ @ 24.7% (04/09/2020 13:47) Sold: 173.89 KtN$ @ 15.9% (05/22/2021 19:33) -
Balance: -360.72 KtN$ Bought: 500.00 KtN$ @ 25.3% (04/09/2020 14:02) Sold: 139.28 KtN$ @ 6.2% (11/11/2020 15:35) -
Balance: -359.32 KtN$ Bought: 500.00 KtN$ @ 28.2% (04/09/2020 14:03) Sold: 140.68 KtN$ @ 7.0% (11/11/2020 15:35) -
Balance: -170.90 KtN$ Bought: 250.00 KtN$ @ 14.2% (04/09/2020 14:02) Sold: 79.10 KtN$ @ 4.0% (11/11/2020 15:34) -
Balance: -169.45 KtN$ Bought: 250.00 KtN$ @ 15.7% (04/09/2020 14:02) Sold: 80.55 KtN$ @ 4.5% (11/11/2020 15:33) -
Balance: -91.09 KtN$ Bought: 250.00 KtN$ @ 11.0% (10/01/2020 05:26) Sold: 158.91 KtN$ @ 5.5% (10/14/2020 09:35) -
Balance: -104.71 KtN$ Bought: 500.00 KtN$ @ 13.2% (10/06/2020 12:07) Sold: 395.29 KtN$ @ 7.0% (10/14/2020 09:34) -
Balance: -113.15 KtN$ Bought: 500.00 KtN$ @ 15.3% (10/01/2020 05:27) Sold: 386.85 KtN$ @ 8.5% (10/11/2020 04:28) -
Balance: -33.87 KtN$ Bought: 500.00 KtN$ @ 16.9% (10/06/2020 12:08) Sold: 466.13 KtN$ @ 11.9% (10/11/2020 04:28) -
Balance: -32.37 KtN$ Bought: 500.00 KtN$ @ 20.9% (10/06/2020 12:08) Sold: 467.63 KtN$ @ 15.8% (10/11/2020 04:27) -
Balance: -72.08 KtN$ Bought: 1,000.00 KtN$ @ 19.5% (10/01/2020 05:27) Sold: 927.92 KtN$ @ 10.2% (10/06/2020 12:04) -
Balance: -90.60 KtN$ Bought: 100.00 KtN$ @ 9.4% (09/22/2019 06:31) Sold: 9.40 KtN$ @ 0.9% (08/22/2020 10:42) -
Balance: -91.17 KtN$ Bought: 100.00 KtN$ @ 10.0% (09/22/2019 06:33) Sold: 8.83 KtN$ @ 0.9% (08/22/2020 10:42) -
Balance: -91.65 KtN$ Bought: 100.00 KtN$ @ 10.6% (09/22/2019 06:34) Sold: 8.35 KtN$ @ 0.9% (08/22/2020 10:42) -
Balance: -88.92 KtN$ Bought: 100.00 KtN$ @ 8.0% (09/27/2019 04:54) Sold: 11.08 KtN$ @ 0.9% (08/22/2020 10:42) -
Balance: -89.97 KtN$ Bought: 100.00 KtN$ @ 8.8% (09/27/2019 04:55) Sold: 10.03 KtN$ @ 0.9% (08/22/2020 10:42) -
Balance: -90.76 KtN$ Bought: 100.00 KtN$ @ 9.6% (09/27/2019 04:55) Sold: 9.24 KtN$ @ 0.9% (08/22/2020 10:42) -
Balance: -91.49 KtN$ Bought: 100.00 KtN$ @ 10.4% (09/27/2019 04:56) Sold: 8.51 KtN$ @ 0.9% (08/22/2020 10:42) -
Balance: -91.74 KtN$ Bought: 100.00 KtN$ @ 10.7% (09/27/2019 04:57) Sold: 8.26 KtN$ @ 0.9% (08/22/2020 10:42) -
Balance: -89.54 KtN$ Bought: 100.00 KtN$ @ 8.5% (10/13/2019 08:13) Sold: 10.46 KtN$ @ 0.9% (08/22/2020 10:41) -
Balance: -90.47 KtN$ Bought: 100.00 KtN$ @ 9.3% (10/13/2019 08:13) Sold: 9.53 KtN$ @ 0.9% (08/22/2020 10:41) -
Balance: -91.24 KtN$ Bought: 100.00 KtN$ @ 10.1% (10/13/2019 08:14) Sold: 8.76 KtN$ @ 0.9% (08/22/2020 10:41) -
Balance: -468.97 KtN$ Bought: 500.00 KtN$ @ 14.4% (01/06/2020 08:08) Sold: 31.03 KtN$ @ 0.9% (08/22/2020 10:41) -
Balance: -474.76 KtN$ Bought: 500.00 KtN$ @ 17.8% (01/06/2020 08:08) Sold: 25.24 KtN$ @ 0.9% (08/22/2020 10:41) -
Balance: -478.47 KtN$ Bought: 500.00 KtN$ @ 21.0% (01/06/2020 08:09) Sold: 21.53 KtN$ @ 0.9% (08/22/2020 10:41) -
Balance: -485.02 KtN$ Bought: 500.00 KtN$ @ 31.7% (02/12/2020 21:25) Sold: 14.98 KtN$ @ 0.9% (08/22/2020 10:41) -
Balance: -485.50 KtN$ Bought: 500.00 KtN$ @ 34.5% (02/12/2020 21:25) Sold: 14.50 KtN$ @ 1.0% (08/22/2020 10:41) -
Balance: -81.00 KtN$ Bought: 100.00 KtN$ @ 5.0% (04/19/2019 04:19) Sold: 19.00 KtN$ @ 1.0% (08/22/2020 10:21) -
Balance: -460.02 KtN$ Bought: 500.00 KtN$ @ 12.5% (02/12/2020 21:25) Sold: 39.98 KtN$ @ 1.0% (08/22/2020 10:20) -
Balance: -98.86 KtN$ Bought: 100.00 KtN$ @ 19.6% (09/27/2019 04:49) Sold: 1.14 KtN$ @ 0.2% (03/11/2020 05:47) -
Balance: -98.90 KtN$ Bought: 100.00 KtN$ @ 20.3% (09/27/2019 04:50) Sold: 1.10 KtN$ @ 0.2% (03/11/2020 05:47) -
Balance: -98.89 KtN$ Bought: 100.00 KtN$ @ 20.3% (09/27/2019 04:54) Sold: 1.11 KtN$ @ 0.2% (03/11/2020 05:47) -
Balance: -98.84 KtN$ Bought: 100.00 KtN$ @ 19.4% (09/27/2019 04:56) Sold: 1.16 KtN$ @ 0.2% (03/11/2020 05:47) -
Balance: -98.88 KtN$ Bought: 100.00 KtN$ @ 20.2% (09/27/2019 04:56) Sold: 1.12 KtN$ @ 0.2% (03/11/2020 05:47) -
Balance: -98.89 KtN$ Bought: 100.00 KtN$ @ 20.5% (09/27/2019 04:57) Sold: 1.11 KtN$ @ 0.2% (03/11/2020 05:47) -
Balance: -54.53 KtN$ Bought: 100.00 KtN$ @ 2.0% (10/13/2019 08:10) Sold: 45.47 KtN$ @ 0.7% (03/11/2020 05:47) -
Balance: -99.21 KtN$ Bought: 100.00 KtN$ @ 29.3% (10/13/2019 08:12) Sold: 0.79 KtN$ @ 0.2% (03/11/2020 05:46) -
Balance: -99.20 KtN$ Bought: 100.00 KtN$ @ 29.9% (10/13/2019 08:12) Sold: 0.80 KtN$ @ 0.2% (03/11/2020 05:46) -
Balance: -60.69 KtN$ Bought: 100.00 KtN$ @ 2.8% (10/13/2019 08:13) Sold: 39.31 KtN$ @ 0.9% (03/11/2020 05:46) -
Balance: -99.17 KtN$ Bought: 100.00 KtN$ @ 29.3% (10/13/2019 08:13) Sold: 0.83 KtN$ @ 0.2% (03/11/2020 05:46) -
Balance: -99.17 KtN$ Bought: 100.00 KtN$ @ 30.0% (10/13/2019 08:13) Sold: 0.83 KtN$ @ 0.2% (03/11/2020 05:46) -
Balance: -95.47 KtN$ Bought: 100.00 KtN$ @ 6.6% (01/06/2020 08:07) Sold: 4.53 KtN$ @ 0.3% (03/11/2020 05:46) -
Balance: -474.33 KtN$ Bought: 500.00 KtN$ @ 10.6% (01/06/2020 08:07) Sold: 25.67 KtN$ @ 0.3% (03/11/2020 05:46) -
Balance: -94.21 KtN$ Bought: 100.00 KtN$ @ 10.4% (01/06/2020 08:08) Sold: 5.79 KtN$ @ 0.5% (03/11/2020 05:46) -
Balance: -93.78 KtN$ Bought: 100.00 KtN$ @ 10.7% (01/06/2020 08:08) Sold: 6.22 KtN$ @ 0.6% (03/11/2020 05:46) -
Balance: -63.11 KtN$ Bought: 100.00 KtN$ @ 2.8% (02/12/2020 21:24) Sold: 36.89 KtN$ @ 0.7% (03/11/2020 05:46) -
Balance: -70.93 KtN$ Bought: 100.00 KtN$ @ 1.9% (04/19/2019 04:16) Sold: 29.07 KtN$ @ 0.4% (03/11/2020 05:45) -
Balance: -71.72 KtN$ Bought: 100.00 KtN$ @ 1.9% (04/19/2019 04:17) Sold: 28.28 KtN$ @ 0.5% (03/11/2020 05:45) -
Balance: -79.58 KtN$ Bought: 100.00 KtN$ @ 2.7% (04/19/2019 04:19) Sold: 20.42 KtN$ @ 0.5% (03/11/2020 05:45) -
Balance: -84.56 KtN$ Bought: 100.00 KtN$ @ 3.6% (04/19/2019 04:19) Sold: 15.44 KtN$ @ 0.5% (03/11/2020 05:45) -
Balance: -87.51 KtN$ Bought: 100.00 KtN$ @ 4.5% (04/19/2019 04:19) Sold: 12.49 KtN$ @ 0.6% (03/11/2020 05:45) -
Balance: -89.37 KtN$ Bought: 100.00 KtN$ @ 5.3% (04/19/2019 04:19) Sold: 10.63 KtN$ @ 0.6% (03/11/2020 05:45) -
Balance: -90.45 KtN$ Bought: 100.00 KtN$ @ 6.0% (04/19/2019 04:20) Sold: 9.55 KtN$ @ 0.6% (03/11/2020 05:45) -
Balance: -72.93 KtN$ Bought: 100.00 KtN$ @ 2.3% (09/22/2019 06:29) Sold: 27.07 KtN$ @ 0.6% (03/11/2020 05:45) -
Balance: -66.68 KtN$ Bought: 100.00 KtN$ @ 2.0% (09/27/2019 04:57) Sold: 33.32 KtN$ @ 0.6% (03/11/2020 05:45) -
Balance: -56.29 KtN$ Bought: 100.00 KtN$ @ 1.9% (10/13/2019 08:11) Sold: 43.71 KtN$ @ 0.7% (03/11/2020 05:45) -
Balance: -60.60 KtN$ Bought: 100.00 KtN$ @ 2.6% (10/13/2019 08:14) Sold: 39.40 KtN$ @ 0.8% (03/11/2020 05:45) -
Balance: -14.82 KtN$ Bought: 100.00 KtN$ @ 1.2% (01/06/2020 08:06) Sold: 85.18 KtN$ @ 0.6% (03/11/2020 05:44) -
Balance: -47.60 KtN$ Bought: 100.00 KtN$ @ 1.9% (04/19/2019 04:16) Sold: 52.40 KtN$ @ 0.7% (03/11/2020 05:44) -
Balance: -19.05 KtN$ Bought: 100.00 KtN$ @ 31.7% (04/20/2019 02:38) Sold: 80.95 KtN$ @ 25.4% (03/11/2020 05:43) -
Balance: -147.62 KtN$ Bought: 250.00 KtN$ @ 3.8% (01/06/2020 08:20) Sold: 102.38 KtN$ @ <1.0% (01/14/2020 00:16) -
Balance: -146.12 KtN$ Bought: 250.00 KtN$ @ 4.2% (01/06/2020 08:20) Sold: 103.88 KtN$ @ <1.0% (01/14/2020 00:16) -
Balance: -144.62 KtN$ Bought: 250.00 KtN$ @ 6.0% (01/06/2020 08:21) Sold: 105.38 KtN$ @ <1.0% (01/14/2020 00:16) -
Balance: -143.11 KtN$ Bought: 250.00 KtN$ @ 6.4% (01/06/2020 08:21) Sold: 106.89 KtN$ @ <1.0% (01/14/2020 00:16) -
Balance: -12.75 KtN$ Bought: 500.00 KtN$ @ 16.9% (01/06/2020 08:18) Sold: 487.25 KtN$ @ 14.5% (01/12/2020 13:16) -
Balance: -57.11 KtN$ Bought: 500.00 KtN$ @ 20.8% (01/06/2020 08:18) Sold: 442.89 KtN$ @ 16.5% (01/12/2020 13:16) -
