User Profile


uspais
Member since 12/31/2010
All time highest net worth: 350,296.50 KtN$ (reached: 02/02/2015)
Current net worth : 4,135.61 KtN$
Predictions : 5,602














- «
- 1...110
- »
-
Balance: -72.24 KtN$ Bought: 100.00 KtN$ @ 3.6% (10/29/2014 04:29) Sold: 27.76 KtN$ @ <1.0% (10/29/2014 19:53) -
Balance: -388.10 KtN$ Bought: 500.00 KtN$ @ 18.0% (10/29/2014 04:28) Sold: 111.90 KtN$ @ 3.7% (10/29/2014 19:52) -
Balance: -903.98 KtN$ Bought: 1,500.00 KtN$ @ 26.3% (10/11/2012 15:33) Sold: 596.02 KtN$ @ 5.6% (10/11/2012 18:12) -
Balance: -379.64 KtN$ Bought: 1,000.00 KtN$ @ 36.4% (09/13/2012 07:08) Sold: 620.36 KtN$ @ 19.0% (09/23/2012 15:54) -
Balance: -39.00 KtN$ Bought: 2,000.00 KtN$ @ 32.2% (09/13/2012 07:06) Sold: 1,961.00 KtN$ @ 28.2% (09/23/2012 15:52) -
Balance: 349.60 KtN$ Bought: 500.00 KtN$ @ 19.1% (03/26/2012 15:25) Sold: 849.60 KtN$ @ 31.6% (09/23/2012 15:52) -
Balance: 489.68 KtN$ Bought: 500.00 KtN$ @ 16.6% (03/26/2012 15:25) Sold: 989.68 KtN$ @ 31.6% (09/23/2012 15:51) -
Balance: -1,776.10 KtN$ Bought: 2,500.00 KtN$ @ 61.4% (09/13/2012 15:56) Sold: 723.90 KtN$ @ 15.7% (09/13/2012 17:39) -
Balance: 16.44 KtN$ Bought: 500.00 KtN$ @ 25.0% (03/26/2012 15:25) Sold: 516.44 KtN$ @ 25.8% (09/13/2012 07:00) -
Balance: 52.74 KtN$ Bought: 500.00 KtN$ @ 23.5% (03/26/2012 15:24) Sold: 552.74 KtN$ @ 25.8% (09/13/2012 07:00) -
Balance: 97.42 KtN$ Bought: 500.00 KtN$ @ 22.1% (03/31/2012 00:01) Sold: 597.42 KtN$ @ 24.0% (09/13/2012 06:59) -
Balance: -337.13 KtN$ Bought: 1,500.00 KtN$ @ 48.0% (09/06/2012 13:55) Sold: 1,162.87 KtN$ @ 31.5% (09/06/2012 19:22) -
Balance: -129.08 KtN$ Bought: 250.00 KtN$ @ 26.6% (09/06/2012 13:55) Sold: 120.92 KtN$ @ 11.5% (09/06/2012 19:22) -
Balance: -139.94 KtN$ Bought: 250.00 KtN$ @ 22.8% (08/29/2012 06:12) Sold: 110.06 KtN$ @ 9.0% (08/29/2012 18:16) -
Balance: -137.92 KtN$ Bought: 250.00 KtN$ @ 22.3% (08/29/2012 06:12) Sold: 112.08 KtN$ @ 9.0% (08/29/2012 18:15) -
Balance: -234.46 KtN$ Bought: 250.00 KtN$ @ 30.4% (06/28/2012 19:14) Sold: 15.54 KtN$ @ <1.0% (06/28/2012 22:09) -
Balance: -231.35 KtN$ Bought: 250.00 KtN$ @ 30.7% (06/28/2012 19:16) Sold: 18.65 KtN$ @ <1.0% (06/28/2012 22:08) -
Balance: -451.87 KtN$ Bought: 500.00 KtN$ @ 32.6% (06/28/2012 19:17) Sold: 48.13 KtN$ @ <1.0% (06/28/2012 22:08) -
Balance: -243.72 KtN$ Bought: 500.00 KtN$ @ 22.2% (04/13/2012 11:36) Sold: 256.28 KtN$ @ 8.6% (04/13/2012 15:14) -
Balance: 0.00 KtN$ Bought: 1,000.00 KtN$ @ 28.5% (04/12/2012 14:25) Sold: 1,000.00 KtN$ @ 21.3% (04/12/2012 15:53) -
Balance: -128.78 KtN$ Bought: 500.00 KtN$ @ 12.4% (04/02/2012 14:12) Sold: 371.22 KtN$ @ 9.2% (04/02/2012 16:49) -
Balance: -285.06 KtN$ Bought: 500.00 KtN$ @ 19.7% (03/11/2012 00:44) Sold: 214.94 KtN$ @ 8.5% (03/18/2012 03:34) -
Balance: -298.14 KtN$ Bought: 500.00 KtN$ @ 20.9% (03/11/2012 00:45) Sold: 201.86 KtN$ @ 8.5% (03/18/2012 03:33) -
Balance: -268.36 KtN$ Bought: 500.00 KtN$ @ 14.1% (03/11/2012 00:44) Sold: 231.64 KtN$ @ 6.6% (03/18/2012 03:33) -
Balance: 354.56 KtN$ Bought: 500.00 KtN$ @ 15.2% (03/11/2012 00:44) Sold: 854.56 KtN$ @ 25.1% (03/18/2012 03:33) -
Balance: -300.22 KtN$ Bought: 500.00 KtN$ @ 16.4% (03/11/2012 00:45) Sold: 199.78 KtN$ @ 6.6% (03/18/2012 03:33) -
Balance: 363.49 KtN$ Bought: 1,000.00 KtN$ @ 18.8% (03/11/2012 00:45) Sold: 1,363.49 KtN$ @ 25.1% (03/18/2012 03:32) -
Balance: -111.95 KtN$ Bought: 1,500.00 KtN$ @ 27.1% (03/11/2012 16:37) Sold: 1,388.05 KtN$ @ 25.1% (03/18/2012 03:32) -
Balance: -44.28 KtN$ Bought: 50.00 KtN$ @ 2.7% (09/10/2011 21:22) Sold: 5.72 KtN$ @ <1.0% (02/05/2012 14:16) -
Balance: -44.87 KtN$ Bought: 50.00 KtN$ @ 3.0% (09/10/2011 21:22) Sold: 5.13 KtN$ @ <1.0% (02/05/2012 14:16) -
Balance: -351.73 KtN$ Bought: 500.00 KtN$ @ 57.0% (09/10/2011 21:21) Sold: 148.27 KtN$ @ 16.9% (02/05/2012 14:16) -
Balance: -494.09 KtN$ Bought: 500.00 KtN$ @ 36.4% (12/01/2011 04:00) Sold: 5.91 KtN$ @ <1.0% (02/04/2012 21:36) -
Balance: -441.01 KtN$ Bought: 500.00 KtN$ @ 11.7% (12/01/2011 04:00) Sold: 58.99 KtN$ @ 1.4% (02/04/2012 21:36) -
Balance: -57.88 KtN$ Bought: 500.00 KtN$ @ 8.4% (12/01/2011 04:00) Sold: 442.12 KtN$ @ <1.0% (01/08/2012 17:29) -
Balance: -67.73 KtN$ Bought: 250.00 KtN$ @ 10.2% (12/07/2011 06:34) Sold: 182.27 KtN$ @ <1.0% (01/08/2012 17:28) -
Balance: -6.44 KtN$ Bought: 500.00 KtN$ @ 30.5% (01/01/2012 15:59) Sold: 493.56 KtN$ @ 30.1% (01/08/2012 17:27) -
Balance: -316.39 KtN$ Bought: 500.00 KtN$ @ 36.8% (09/04/2011 13:28) Sold: 183.61 KtN$ @ 13.5% (12/07/2011 06:26) -
Balance: -364.70 KtN$ Bought: 500.00 KtN$ @ 50.0% (09/04/2011 13:28) Sold: 135.30 KtN$ @ 13.5% (12/07/2011 06:26) -
Balance: -384.59 KtN$ Bought: 500.00 KtN$ @ 58.6% (09/10/2011 21:19) Sold: 115.41 KtN$ @ 13.5% (12/07/2011 06:26) -
Balance: -73.94 KtN$ Bought: 500.00 KtN$ @ 70.7% (07/01/2011 22:02) Sold: 426.06 KtN$ @ 60.3% (11/20/2011 14:11) -
Balance: -182.15 KtN$ Bought: 1,000.00 KtN$ @ 73.7% (07/01/2011 22:02) Sold: 817.85 KtN$ @ 60.3% (11/20/2011 14:11) -
Balance: -1,094.84 KtN$ Bought: 1,500.00 KtN$ @ 43.3% (10/16/2011 17:15) Sold: 405.16 KtN$ @ 11.7% (11/12/2011 20:39) -
Balance: -1,093.37 KtN$ Bought: 1,500.00 KtN$ @ 43.1% (10/22/2011 04:19) Sold: 406.63 KtN$ @ 11.7% (11/12/2011 20:39) -
Balance: 0.00 KtN$ Bought: 1,000.00 KtN$ @ 19.7% (11/07/2011 12:29) Sold: 1,000.00 KtN$ @ 11.7% (11/12/2011 20:39) -
Balance: -5.83 KtN$ Bought: 10.00 KtN$ @ 2.4% (09/10/2011 21:22) Sold: 4.17 KtN$ @ <1.0% (10/26/2011 10:44) -
Balance: 779.63 KtN$ Bought: 100.00 KtN$ @ 3.4% (04/02/2011 04:36) Sold: 879.63 KtN$ @ 30.1% (10/17/2011 11:52) -
Balance: -79.20 KtN$ Bought: 100.00 KtN$ @ 4.8% (04/02/2011 04:34) Sold: 20.80 KtN$ @ 1.0% (10/17/2011 11:52) -
Balance: -81.98 KtN$ Bought: 100.00 KtN$ @ 5.5% (04/02/2011 04:34) Sold: 18.02 KtN$ @ 1.0% (10/17/2011 11:52) -
Balance: -84.81 KtN$ Bought: 100.00 KtN$ @ 6.6% (04/02/2011 04:35) Sold: 15.19 KtN$ @ 1.0% (10/17/2011 11:52) -
Balance: -27.91 KtN$ Bought: 50.00 KtN$ @ 2.3% (04/02/2011 04:35) Sold: 22.09 KtN$ @ 1.0% (10/17/2011 11:52) -
Balance: -27.60 KtN$ Bought: 50.00 KtN$ @ 2.2% (04/02/2011 04:35) Sold: 22.40 KtN$ @ 1.0% (10/17/2011 11:52) -
Balance: -27.28 KtN$ Bought: 50.00 KtN$ @ 2.2% (04/02/2011 04:35) Sold: 22.72 KtN$ @ 1.0% (10/17/2011 11:52) -
Balance: -71.50 KtN$ Bought: 100.00 KtN$ @ 3.5% (04/02/2011 04:35) Sold: 28.50 KtN$ @ 1.0% (10/17/2011 11:52) -
Balance: -83.08 KtN$ Bought: 100.00 KtN$ @ 5.9% (04/02/2011 04:36) Sold: 16.92 KtN$ @ 1.0% (10/17/2011 11:52) -
Balance: 120.55 KtN$ Bought: 500.00 KtN$ @ 38.2% (09/04/2011 13:32) Sold: 620.55 KtN$ @ 34.8% (10/16/2011 17:14) -
Balance: -33.33 KtN$ Bought: 200.00 KtN$ @ 9.6% (09/04/2011 13:30) Sold: 166.67 KtN$ @ <1.0% (10/16/2011 17:14) -
Balance: -58.82 KtN$ Bought: 400.00 KtN$ @ 19.3% (09/04/2011 13:30) Sold: 341.18 KtN$ @ <1.0% (10/16/2011 17:14) -
Balance: -288.51 KtN$ Bought: 500.00 KtN$ @ 15.8% (06/15/2011 04:30) Sold: 211.49 KtN$ @ 3.1% (06/26/2011 12:44) -
Balance: -101.69 KtN$ Bought: 500.00 KtN$ @ 12.9% (06/15/2011 04:30) Sold: 398.31 KtN$ @ 6.7% (06/26/2011 12:44) -
Balance: -95.03 KtN$ Bought: 99.00 KtN$ @ 11.7% (06/02/2011 00:59) Sold: 3.97 KtN$ @ <1.0% (06/04/2011 23:34) -
Balance: -93.88 KtN$ Bought: 99.00 KtN$ @ 26.2% (06/02/2011 00:59) Sold: 5.12 KtN$ @ 1.3% (06/04/2011 23:33) -
Balance: -274.18 KtN$ Bought: 300.00 KtN$ @ 11.5% (06/02/2011 00:58) Sold: 25.82 KtN$ @ <1.0% (06/04/2011 23:33) -
Balance: -281.20 KtN$ Bought: 300.00 KtN$ @ 26.5% (06/02/2011 00:58) Sold: 18.80 KtN$ @ 1.4% (06/04/2011 23:32) -
Balance: -459.51 KtN$ Bought: 500.00 KtN$ @ 26.9% (06/02/2011 00:57) Sold: 40.49 KtN$ @ 1.7% (06/04/2011 23:32) -
Balance: -413.97 KtN$ Bought: 500.00 KtN$ @ 10.8% (06/02/2011 00:57) Sold: 86.03 KtN$ @ <1.0% (06/04/2011 23:32) -
Balance: 93.45 KtN$ Bought: 300.00 KtN$ @ 34.3% (06/02/2011 00:32) Sold: 393.45 KtN$ @ 41.6% (06/04/2011 23:23) -
Balance: -356.67 KtN$ Bought: 500.00 KtN$ @ 16.7% (06/02/2011 00:53) Sold: 143.33 KtN$ @ <1.0% (06/02/2011 22:41) -
Balance: -328.69 KtN$ Bought: 500.00 KtN$ @ 22.3% (06/02/2011 00:53) Sold: 171.31 KtN$ @ 5.9% (06/02/2011 22:41) -
Balance: -369.30 KtN$ Bought: 600.00 KtN$ @ 18.0% (06/02/2011 00:54) Sold: 230.70 KtN$ @ <1.0% (06/02/2011 22:41) -
Balance: -297.86 KtN$ Bought: 500.00 KtN$ @ 22.3% (06/02/2011 00:55) Sold: 202.14 KtN$ @ 7.5% (06/02/2011 22:40) -
Balance: -277.32 KtN$ Bought: 500.00 KtN$ @ 19.0% (06/02/2011 00:55) Sold: 222.68 KtN$ @ <1.0% (06/02/2011 22:40) -
Balance: -697.35 KtN$ Bought: 987.00 KtN$ @ 26.9% (05/29/2011 13:56) Sold: 289.65 KtN$ @ 2.7% (06/02/2011 01:10) -
Balance: -665.86 KtN$ Bought: 987.00 KtN$ @ 37.1% (05/29/2011 13:56) Sold: 321.14 KtN$ @ 7.9% (06/02/2011 01:09) -
Balance: 714.25 KtN$ Bought: 500.00 KtN$ @ 9.5% (05/31/2011 11:36) Sold: 1,214.25 KtN$ @ 21.2% (05/31/2011 15:24) -
Balance: -274.53 KtN$ Bought: 500.00 KtN$ @ 19.2% (05/15/2011 22:47) Sold: 225.47 KtN$ @ 7.1% (05/28/2011 12:57) -
Balance: -181.52 KtN$ Bought: 450.00 KtN$ @ 14.9% (05/27/2011 03:26) Sold: 268.48 KtN$ @ 7.8% (05/28/2011 12:57) -
Balance: -210.55 KtN$ Bought: 400.00 KtN$ @ 34.3% (05/27/2011 03:27) Sold: 189.45 KtN$ @ 15.8% (05/28/2011 12:56) -
Balance: -341.19 KtN$ Bought: 500.00 KtN$ @ 66.7% (05/02/2011 04:16) Sold: 158.81 KtN$ @ 18.5% (05/21/2011 13:03) -
Balance: -374.41 KtN$ Bought: 600.00 KtN$ @ 64.5% (05/02/2011 04:16) Sold: 225.59 KtN$ @ 21.2% (05/21/2011 13:03) -
Balance: -286.78 KtN$ Bought: 350.00 KtN$ @ 24.7% (03/27/2011 23:17) Sold: 63.22 KtN$ @ <1.0% (04/03/2011 03:29) -
Balance: -274.29 KtN$ Bought: 350.00 KtN$ @ 24.7% (03/27/2011 23:18) Sold: 75.71 KtN$ @ <1.0% (04/03/2011 03:28) -
Balance: -262.13 KtN$ Bought: 350.00 KtN$ @ 24.7% (03/27/2011 23:18) Sold: 87.87 KtN$ @ <1.0% (04/03/2011 03:28) -
Balance: -250.01 KtN$ Bought: 350.00 KtN$ @ 24.7% (03/27/2011 23:17) Sold: 99.99 KtN$ @ <1.0% (04/03/2011 03:28) -
Balance: -237.99 KtN$ Bought: 350.00 KtN$ @ 24.7% (03/27/2011 23:16) Sold: 112.01 KtN$ @ <1.0% (04/03/2011 03:27) -
Balance: -48.32 KtN$ Bought: 100.00 KtN$ @ 15.8% (03/26/2011 13:44) Sold: 51.68 KtN$ @ <1.0% (04/03/2011 03:27) -
Balance: 6.28 KtN$ Bought: 50.00 KtN$ @ 7.9% (03/27/2011 20:47) Sold: 56.28 KtN$ @ <1.0% (04/03/2011 00:35) -
Balance: 37.15 KtN$ Bought: 50.00 KtN$ @ 5.3% (03/26/2011 13:44) Sold: 87.15 KtN$ @ <1.0% (04/03/2011 00:35) -
Balance: -8.09 KtN$ Bought: 100.00 KtN$ @ 11.0% (03/27/2011 20:48) Sold: 91.91 KtN$ @ <1.0% (04/03/2011 00:34) -
Balance: -140.48 KtN$ Bought: 350.00 KtN$ @ 21.2% (03/27/2011 23:17) Sold: 209.52 KtN$ @ <1.0% (04/03/2011 00:34) -
Balance: -91.91 KtN$ Bought: 350.00 KtN$ @ 20.5% (03/27/2011 23:17) Sold: 258.09 KtN$ @ <1.0% (04/03/2011 00:34) -
Balance: -69.55 KtN$ Bought: 350.00 KtN$ @ 21.7% (03/27/2011 23:18) Sold: 280.45 KtN$ @ <1.0% (04/03/2011 00:34) -
Balance: -40.79 KtN$ Bought: 350.00 KtN$ @ 22.0% (03/27/2011 23:18) Sold: 309.21 KtN$ @ <1.0% (04/03/2011 00:33) -
Balance: -13.76 KtN$ Bought: 350.00 KtN$ @ 22.4% (03/27/2011 23:19) Sold: 336.24 KtN$ @ <1.0% (04/03/2011 00:33) -
Balance: -44.10 KtN$ Bought: 50.00 KtN$ @ 9.8% (03/26/2011 13:44) Sold: 5.90 KtN$ @ <1.0% (03/27/2011 23:45) -
Balance: -214.49 KtN$ Bought: 250.00 KtN$ @ 32.2% (03/26/2011 13:45) Sold: 35.51 KtN$ @ <1.0% (03/27/2011 23:45) -
Balance: -60.73 KtN$ Bought: 250.00 KtN$ @ 40.4% (03/26/2011 13:45) Sold: 189.27 KtN$ @ 24.8% (03/27/2011 20:47) -
Balance: -293.45 KtN$ Bought: 550.00 KtN$ @ 61.8% (03/20/2011 20:52) Sold: 256.55 KtN$ @ 23.8% (03/26/2011 05:19) -
Balance: -236.90 KtN$ Bought: 500.00 KtN$ @ 62.2% (03/23/2011 03:21) Sold: 263.10 KtN$ @ 28.8% (03/26/2011 05:19) -
Balance: -264.24 KtN$ Bought: 600.00 KtN$ @ 65.8% (03/23/2011 03:21) Sold: 335.76 KtN$ @ 32.7% (03/26/2011 05:19) -
Balance: -171.69 KtN$ Bought: 200.00 KtN$ @ 56.2% (03/15/2011 01:02) Sold: 28.31 KtN$ @ 6.1% (03/26/2011 05:18) -
Balance: -206.96 KtN$ Bought: 250.00 KtN$ @ 58.7% (03/15/2011 01:02) Sold: 43.04 KtN$ @ 8.0% (03/26/2011 05:18) -
Balance: -264.76 KtN$ Bought: 350.00 KtN$ @ 53.2% (03/17/2011 02:23) Sold: 85.24 KtN$ @ 10.1% (03/26/2011 05:18) -
Balance: -353.94 KtN$ Bought: 500.00 KtN$ @ 57.0% (03/17/2011 02:23) Sold: 146.06 KtN$ @ 13.0% (03/26/2011 05:18) -
Balance: -328.22 KtN$ Bought: 600.00 KtN$ @ 56.2% (03/23/2011 03:22) Sold: 271.78 KtN$ @ 22.0% (03/26/2011 05:18) -
Balance: 0.00 KtN$ Bought: 200.00 KtN$ @ 51.9% (03/24/2011 04:56) Sold: 200.00 KtN$ @ 50.0% (03/25/2011 00:24) -
Balance: -46.64 KtN$ Bought: 100.00 KtN$ @ 19.9% (03/20/2011 20:49) Sold: 53.36 KtN$ @ 7.8% (03/21/2011 11:14) -
Balance: -15.60 KtN$ Bought: 100.00 KtN$ @ 19.7% (03/20/2011 20:49) Sold: 84.40 KtN$ @ 14.1% (03/21/2011 11:14) -
Balance: 40.74 KtN$ Bought: 100.00 KtN$ @ 20.2% (03/17/2011 13:57) Sold: 140.74 KtN$ @ 26.6% (03/19/2011 14:03) -
Balance: -27.97 KtN$ Bought: 250.00 KtN$ @ 20.7% (03/18/2011 23:16) Sold: 222.03 KtN$ @ 12.0% (03/19/2011 14:01) -
Balance: -6.65 KtN$ Bought: 100.00 KtN$ @ 22.2% (03/17/2011 13:57) Sold: 93.35 KtN$ @ 18.4% (03/19/2011 14:01)
- «
- 1...110
- »