User Profile


uspais
Member since 12/31/2010
All time highest net worth: 350,296.50 KtN$ (reached: 02/02/2015)
Current net worth : 4,135.61 KtN$
Predictions : 5,602














- «
- 1...200
- 201...400
- 401...600 . . . . .
- 801...1000
- 1001...1200
- 1201...1380
- »
-
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 21.4% (02/26/2020 15:19) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 18.4% (02/03/2020 12:33) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 57.6% (08/05/2021 12:29) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 57.4% (07/28/2021 03:59) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 57.0% (07/28/2021 03:58) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 44.4% (07/21/2020 03:34) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 75.2% (04/16/2016 14:55) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 14.4% (03/09/2022 04:25) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.6% (01/29/2019 17:40) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 14.7% (01/29/2019 17:40) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 41.3% (01/29/2019 17:40) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 21.0% (04/14/2020 11:03) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 50.2% (03/24/2022 04:24) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 18.5% (11/04/2021 11:41) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 31.8% (02/05/2015 03:47) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 22.8% (01/22/2021 12:23) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 13.6% (04/06/2022 12:37) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 37.0% (03/23/2021 12:01) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 63.6% (11/29/2016 16:14) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 21.1% (06/06/2021 12:02) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 37.3% (06/06/2021 12:02) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 31.7% (05/22/2021 15:48) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 22.9% (03/30/2020 14:00) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 28.3% (03/30/2020 14:00) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 12.7% (05/13/2022 10:41) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 7.7% (02/07/2022 04:55) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 37.0% (02/07/2022 04:55) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 80.1% (10/29/2019 23:54) -
Balance: -5,000.00 KtN$ Bought: 5,000.00 KtN$ @ 70.3% (01/18/2016 04:32) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 41.1% (04/22/2021 12:31) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 10.4% (06/10/2020 12:00) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 45.7% (05/22/2021 15:44) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 28.0% (10/20/2021 13:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 29.9% (04/07/2021 11:14) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 52.5% (06/21/2021 11:49) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 53.4% (02/06/2021 23:13) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 22.4% (08/20/2021 11:01) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 18.4% (08/05/2021 12:30) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 14.9% (03/08/2021 12:30) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 18.6% (02/21/2021 14:06) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 67.8% (10/12/2020 11:56) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.4% (09/27/2020 14:15) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.0% (09/27/2020 14:15) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.1% (09/27/2020 14:15) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 84.3% (09/27/2020 14:14) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 24.8% (11/01/2019 20:08) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 21.4% (03/21/2019 12:56) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 53.0% (01/03/2016 17:07) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 54.5% (03/21/2017 21:24) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 32.9% (01/07/2021 12:45) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 38.1% (02/13/2019 20:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 31.9% (12/23/2020 14:01) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 31.2% (12/23/2020 14:01) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 3.5% (09/03/2020 15:47) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 15.8% (02/25/2020 05:25) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 58.2% (02/25/2020 05:25) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.3% (01/23/2020 13:43) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 6.6% (01/23/2020 13:42) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 14.0% (09/26/2019 13:17) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 13.1% (09/26/2019 13:17) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.2% (09/26/2019 13:16) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 17.1% (06/26/2019 10:15) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 47.0% (03/15/2019 13:04) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 36.5% (01/08/2017 15:18) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 3.2% (09/12/2020 20:43) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 35.2% (09/12/2020 20:43) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 7.7% (09/12/2020 20:42) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 15.2% (06/25/2019 14:49) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 11.0% (06/25/2019 14:49) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 26.3% (08/28/2019 11:51) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 22.5% (08/13/2019 11:39) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 36.8% (02/03/2020 12:35) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 38.0% (01/17/2020 14:18) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 21.8% (01/06/2020 14:44) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 28.2% (01/06/2020 14:44) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 12.7% (12/28/2019 17:45) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 12.8% (12/28/2019 17:45) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 16.8% (12/28/2019 17:44) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 21.3% (12/28/2019 17:43) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.1% (06/09/2018 12:51) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.5% (06/09/2018 12:50) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 68.7% (08/28/2018 13:39) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 4.7% (12/13/2019 14:41) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 3.4% (12/13/2019 14:40) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 11.4% (12/13/2019 14:40) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 15.1% (12/03/2019 19:51) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 12.6% (07/29/2019 13:19) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 15.4% (07/29/2019 13:19) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 32.8% (02/05/2018 00:00) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 21.8% (11/13/2019 12:12) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 48.4% (07/14/2019 20:18) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 31.7% (06/11/2019 02:06) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 31.1% (06/11/2019 02:05) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 30.3% (06/02/2019 14:34) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 30.9% (07/07/2019 22:41) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 38.8% (07/07/2019 22:40) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 63.0% (04/16/2019 17:03) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 21.4% (04/16/2019 17:02) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 30.9% (04/16/2019 17:02) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 23.7% (10/15/2018 14:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 29.1% (01/18/2019 08:47) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 55.5% (07/16/2017 00:22) -
Balance: -5,000.00 KtN$ Bought: 5,000.00 KtN$ @ 62.7% (05/21/2017 05:10) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 28.4% (02/09/2017 07:18) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 32.6% (11/08/2018 12:53) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 81.3% (10/09/2018 10:09) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.1% (07/30/2018 02:42) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 34.6% (07/30/2018 02:42) -
Balance: -3,500.00 KtN$ Bought: 3,500.00 KtN$ @ 44.4% (04/16/2016 14:57) -
Balance: -2,000.00 KtN$ Bought: 2,000.00 KtN$ @ 25.8% (04/16/2016 14:57) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 4.9% (07/01/2018 00:23) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 14.7% (07/01/2018 00:22) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 20.5% (07/17/2018 21:38) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 18.2% (07/02/2018 13:13) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 18.1% (07/02/2018 13:13) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 21.0% (07/11/2018 22:56) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 15.7% (07/09/2018 12:06) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.6% (06/27/2018 15:12) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 60.9% (06/24/2018 12:01) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 29.3% (05/25/2018 11:41) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 17.0% (05/10/2018 12:12) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 26.7% (05/10/2018 12:11) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 3.6% (04/24/2018 10:52) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 3.8% (04/24/2018 10:52) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 11.4% (04/24/2018 10:52) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 5.8% (03/10/2018 18:26) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 10.6% (10/07/2017 11:12) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 31.6% (03/20/2018 17:33) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 34.8% (04/12/2018 20:15) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 23.0% (03/07/2014 02:12) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 6.6% (02/28/2018 04:28) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 15.1% (02/28/2018 04:27) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 12.0% (02/28/2018 04:27) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 9.2% (07/28/2016 23:04) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 31.3% (12/29/2017 16:38) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 48.0% (01/18/2018 12:45) -
Balance: -3,000.00 KtN$ Bought: 3,000.00 KtN$ @ 45.6% (01/22/2018 13:19) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 18.6% (01/04/2018 01:33) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 21.4% (01/04/2018 01:32) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 20.8% (01/04/2018 01:32) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 48.4% (10/22/2017 03:24) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 64.7% (12/02/2017 20:17) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 54.5% (09/22/2017 12:43) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 17.5% (04/20/2017 05:17) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 20.9% (11/20/2017 15:08) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 20.8% (02/28/2017 13:21) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 28.8% (07/30/2017 11:15) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 55.9% (01/23/2017 04:33) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 28.2% (01/01/2017 18:09) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 27.5% (12/29/2016 04:01) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 55.3% (12/29/2016 04:01) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 55.2% (12/14/2016 13:59) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 54.9% (12/14/2016 13:59) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 7.4% (03/18/2017 05:37) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 21.7% (03/18/2017 05:37) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 20.0% (06/30/2017 11:50) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 90.2% (06/16/2017 15:25) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 70.1% (06/15/2017 01:33) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 18.2% (06/01/2016 12:22) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 17.4% (02/05/2017 13:55) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 27.3% (02/05/2017 13:55) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 34.5% (01/23/2017 04:26) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 74.0% (10/25/2016 14:21) -
Balance: -50,000.00 KtN$ Bought: 50,000.00 KtN$ @ 90.5% (10/21/2016 17:06) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 10.0% (10/14/2016 06:01) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 76.1% (10/14/2016 06:01) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 33.6% (05/10/2016 11:25) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 79.5% (10/25/2016 14:20) -
Balance: -100,000.00 KtN$ Bought: 100,000.00 KtN$ @ 95.4% (10/21/2016 17:04) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 74.7% (10/14/2016 04:00) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 11.9% (09/24/2016 01:05) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 23.8% (09/24/2016 01:05) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 19.1% (09/24/2016 01:05) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 29.4% (09/29/2016 18:05) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 12.7% (08/08/2016 16:36) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 30.7% (08/08/2016 16:36) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 60.6% (03/09/2016 13:55) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.0% (03/07/2014 02:11) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 25.8% (06/15/2016 15:18) -
Balance: -10,000.00 KtN$ Bought: 10,000.00 KtN$ @ 69.5% (01/18/2016 04:32) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 14.5% (05/23/2016 14:43) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 12.3% (05/23/2016 14:43) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 39.1% (06/15/2016 15:16) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 38.5% (07/03/2016 19:20) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 2.0% (06/30/2016 19:30) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 28.1% (12/10/2014 21:23) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 28.4% (06/21/2016 12:22) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 44.2% (04/25/2016 17:37) -
Balance: -500.00 KtN$ Bought: 500.00 KtN$ @ 49.2% (04/15/2016 19:15) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 46.6% (04/03/2016 13:47) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 54.4% (05/14/2016 00:19) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 3.7% (02/23/2016 16:21) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 45.7% (11/16/2015 13:22) -
Balance: -5,000.00 KtN$ Bought: 5,000.00 KtN$ @ 72.3% (02/06/2016 23:21) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 16.4% (12/30/2015 16:11) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 32.7% (12/11/2015 15:45) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 24.8% (12/01/2015 13:08) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 36.5% (11/09/2015 12:11) -
Balance: -100.00 KtN$ Bought: 100.00 KtN$ @ 35.8% (11/09/2015 12:10) -
Balance: -1,000.00 KtN$ Bought: 1,000.00 KtN$ @ 26.3% (10/25/2015 23:09)
- «
- 1...200
- 201...400
- 401...600 . . . . .
- 801...1000
- 1001...1200
- 1201...1380
- »