<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knew The News &#124; Blog</title>
	<atom:link href="http://www.knewthenews.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knewthenews.com/blog</link>
	<description>Create, Share and Predict. Your topics, your opinions, your future. Knew The News is easy, fast, fun and free.</description>
	<lastBuildDate>Tue, 18 Jun 2013 07:14:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>About:Media — Who Made That? New York Times 2013 Innovations Issue on the Web</title>
		<link>http://www.knewthenews.com/blog/2013/06/aboutmedia-who-made-that-new-york-times-2013-innovations-issue-on-the-web/</link>
		<comments>http://www.knewthenews.com/blog/2013/06/aboutmedia-who-made-that-new-york-times-2013-innovations-issue-on-the-web/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:14:43 +0000</pubDate>
		<dc:creator>kruijs</dc:creator>
				<category><![CDATA[Knew The News]]></category>

		<guid isPermaLink="false">http://www.knewthenews.com/blog/?p=315</guid>
		<description><![CDATA[By Alastair Reid, journalism.co.uk, Wednesday 12 June 2013 The New York Times Magazine Sunday supplement has been re-imagined for the web and an online version of this month&#8217;s &#8216;innovations issue&#8217; went live on Friday, featuring 48 pages of responsive magazine content, complete with responsive advertising, built through HTML5. John Niedermeyer, as lead designer of digital [...]]]></description>
				<content:encoded><![CDATA[<p><em>By Alastair Reid, journalism.co.uk, Wednesday 12 June 2013</em></p>
<p>The New York Times Magazine Sunday supplement has been re-imagined for the web and an online version of this month&#8217;s &#8216;innovations issue&#8217; went live on Friday, featuring 48 pages of responsive magazine content, complete with responsive advertising, built through HTML5.</p>
<p>John Niedermeyer, as lead designer of digital news at the New York Times, has spent much of the last month considering how people best consume online content, in anticipation of the latest issue of the Times&#8217;s Magazine. &#8220;When you translate things for digital, frequently there&#8217;s a loss of a lot of the things that make a magazine such a great thing to thumb through,&#8221; explained Niedermeyer, speaking to Journalism.co.uk. &#8220;So one of the goals of this project was to bring part of that art direction – typography, photography, the sort of nice magazine lay out – to the digital side.&#8221;</p>
<p>The tactile nature of this project – creating something &#8220;that was designed to be touched first&#8221; – was central to making it attractive for mobile and tablet users; incorporating gesture navigation to swipe between content either on a mobile or tablet device or using keys on a desktop.</p>
<p>The attractive, responsive and intuitive nature of these HTML5 projects are at the forefront of web design for presenting content digitally. Yet the developing technology&#8217;s uses is still at an early stage, said Niedermeyer.</p>
<p>Read all: <a href="http://www.journalism.co.uk/news/new-york-times-brings-magazine-experience-to-the-web/s2/a553247/">http://www.journalism.co.uk/news/new-york-times-brings-magazine-experience-to-the-web/s2/a553247/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knewthenews.com/blog/2013/06/aboutmedia-who-made-that-new-york-times-2013-innovations-issue-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About:Media — How The NSA Prism Story Broke</title>
		<link>http://www.knewthenews.com/blog/2013/06/aboutmedia-how-the-nsa-prism-story-broke/</link>
		<comments>http://www.knewthenews.com/blog/2013/06/aboutmedia-how-the-nsa-prism-story-broke/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 19:38:41 +0000</pubDate>
		<dc:creator>kruijs</dc:creator>
				<category><![CDATA[Knew The News]]></category>

		<guid isPermaLink="false">http://www.knewthenews.com/blog/?p=310</guid>
		<description><![CDATA[By Irin Carmon, Salon, Monday 10 June 2013 Laura Poitras, the award-winning documentary filmmaker gave her first since she helped reveal the scope of the National Security Agency’s digital surveillance. Poitras is still in Hong Kong, where she is filming the story behind the story — including her co-author on the Guardian story and former [...]]]></description>
				<content:encoded><![CDATA[<p><em>By Irin Carmon, Salon, Monday 10 June 2013</em></p>
<p>Laura Poitras, the award-winning documentary filmmaker gave her first since she helped reveal the scope of the National Security Agency’s digital surveillance. Poitras is still in Hong Kong, where she is filming the story behind the story — including her co-author on the Guardian story and former Salon columnist Glenn Greenwald — for her forthcoming documentary on whistle-blowers and leaks. </p>
<p>“I feel a certain need to be cautious about not wanting to do the work for the government,” she told Salon, but agreed to clarify some parts of her role in the story.</p>
<p>In a wide-ranging interview, she explained how she first made contact with Snowden, her reaction to the possible future investigation into his leaks, and why Edward Snowden didn’t go to the New York Times.</p>
<p>Read all: <a href="http://www.salon.com/2013/06/10/qa_with_laura_poitras_the_woman_behind_the_nsa_scoops/">http://www.salon.com/2013/06/10/qa_with_laura_poitras_the_woman_behind_the_nsa_scoops/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knewthenews.com/blog/2013/06/aboutmedia-how-the-nsa-prism-story-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction Markets — Why my prediction market failed–B.C. Votes 2013</title>
		<link>http://www.knewthenews.com/blog/2013/05/prediction-markets-why-my-prediction-market-failed-b-c-votes-2013/</link>
		<comments>http://www.knewthenews.com/blog/2013/05/prediction-markets-why-my-prediction-market-failed-b-c-votes-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:06:11 +0000</pubDate>
		<dc:creator>kruijs</dc:creator>
				<category><![CDATA[Prediction Markets]]></category>

		<guid isPermaLink="false">http://www.knewthenews.com/blog/?p=301</guid>
		<description><![CDATA[By Werner Antweiler, The Globe And Mail, Thursday 16 May 2013 Tuesday’s resounding election win by the B.C. Liberals has caught most people by surprise as polls, pundits and prediction markets were all forecasting a large win by the NDP. How could they all have been so wrong? Traders in a prediction market aggregate news [...]]]></description>
				<content:encoded><![CDATA[<p><em>By Werner Antweiler, The Globe And Mail, Thursday 16 May 2013</em></p>
<p>Tuesday’s resounding election win by the B.C. Liberals has caught most people by surprise as polls, pundits and prediction markets were all forecasting a large win by the NDP. How could they all have been so wrong? </p>
<p>Traders in a prediction market aggregate news and information from a variety of sources, but misleading polls led them down the same path as the public. Only the few contrarian minds in UBC’s prediction markets foresaw the B.C. Liberals’ win – and made a more than handsome profit.</p>
<p>The prediction markets for the B.C. election had low participation compared to past campaigns. Without sufficient numbers of participants and liquidity, prediction markets fail to do their magic “crowd sourcing.”</p>
<p>Prediction markets have an advantage, though. If polls continue to have an anti-incumbency bias, traders will take this into consideration and adjust their positions. If polls influence the outcome, traders will be aware of this possibility from now on. Prediction markets have the potential to outperform polls through traders’ ability to learn and adapt and correct for the biases inherent in polls.</p>
<p>Read all: <a href="http://www.theglobeandmail.com/news/british-columbia/why-my-prediction-market-failed/article11985947/">http://www.theglobeandmail.com/news/british-columbia/why-my-prediction-market-failed/article11985947/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knewthenews.com/blog/2013/05/prediction-markets-why-my-prediction-market-failed-b-c-votes-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About:Media — Betaworks&#8217; Vision For the Future of Online News</title>
		<link>http://www.knewthenews.com/blog/2013/05/aboutmedia-betaworks-vision-for-the-future-of-online-news/</link>
		<comments>http://www.knewthenews.com/blog/2013/05/aboutmedia-betaworks-vision-for-the-future-of-online-news/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:39:52 +0000</pubDate>
		<dc:creator>kruijs</dc:creator>
				<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.knewthenews.com/blog/?p=298</guid>
		<description><![CDATA[By Seth Fiegerman, mashable, Tuesday 7 May 2013 One of the most talked about companies for online news right now isn&#8217;t a journalism outlet or a media conglomerate, but rather a small startup incubator and investor located in the heart of Manhattan&#8217;s meatpacking district. &#8220;I think you can redefine a media company for this century,&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p><em>By Seth Fiegerman, mashable, Tuesday 7 May 2013</em></p>
<p>One of the most talked about companies for online news right now isn&#8217;t a journalism outlet or a media conglomerate, but rather a small startup incubator and investor located in the heart of Manhattan&#8217;s meatpacking district.</p>
<p>&#8220;I think you can redefine a media company for this century,&#8221; Betaworks CEO John Borthwick told Mashable in an interview. &#8220;We are trying to do that from the ground up.&#8221;</p>
<p>He eventually settled on a few fundamental principles for such a company: It would be data-driven. It wouldn&#8217;t need to own all the expensive assets that traditional media corporations do. It would be more focused on distribution, but not tied to a particular method of distribution. It would be, as he puts it, a &#8220;loose federation of pieces.&#8221;</p>
<p>If you look at the companies Betaworks is currently developing or has large stakes in, you&#8217;ll notice a suite of media consumption products, like Digg and Instapaper, as well as the recently launched Tapestry, which aims to create a better reading experience for short stories, and the soon-to-launch Google Reader alternative, not to mention other products in the pipeline.</p>
<p>Borthwick refers to each of these as pieces of a puzzle, which collectively solve that question of creating a 21st century media company. </p>
<p>At the center of all that is Digg, which Borthwick says is the heart of Betaworks&#8217; media ecosystem — at least for right now — in the same way search is the heart of Google&#8217;s ecosystem. </p>
<p>Read all: <a href="http://mashable.com/2013/05/07/betaworks-future/">http://mashable.com/2013/05/07/betaworks-future/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knewthenews.com/blog/2013/05/aboutmedia-betaworks-vision-for-the-future-of-online-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About:Media — Crowdfunding news–a media experiment takes shape</title>
		<link>http://www.knewthenews.com/blog/2013/05/aboutmedia-crowdfunding-news-a-media-experiment-takes-shape/</link>
		<comments>http://www.knewthenews.com/blog/2013/05/aboutmedia-crowdfunding-news-a-media-experiment-takes-shape/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:15:26 +0000</pubDate>
		<dc:creator>kruijs</dc:creator>
				<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.knewthenews.com/blog/?p=292</guid>
		<description><![CDATA[By Kirsten Korosec, smartplanet, Monday 8 April 2013 Dutch journalist Rob Wijnberg made an appeal last month to the masses: invest in a digital news site–that doesn’t yet exist–that will provide a platform for long-form journalism and in-depth content detached from the typical breaking news cycle. The site, created by Wijnberg and Momkai founder Harald [...]]]></description>
				<content:encoded><![CDATA[<p><em>By Kirsten Korosec, smartplanet, Monday 8 April 2013</em></p>
<p>Dutch journalist Rob Wijnberg made an appeal last month to the masses: invest in a digital news site–that doesn’t yet exist–that will provide a platform for long-form journalism and in-depth content detached from the typical breaking news cycle.</p>
<p>The site, created by Wijnberg and Momkai founder Harald Dunnink (pictured above), is slated to launch in September, according to De Correspondent’s blog. The platform they’re creating will be entirely advertisement free and focus on “slow journalism and background stories,” the founders wrote in a blog post.</p>
<p>The creators are developing a digital news site that takes a different approach to practices currently implemented by big media. The site will be updated daily, but will have content focused on more than just the issues of the day, according to the De Correspondent’s manifesto. The news site will not espouse a political ideology, just journalistic ideals, won’t have advertisers, but will have partners and will not go after a targeted group or demographic.</p>
<p>Read all: <a href="http://www.smartplanet.com/blog/bulletin/crowdfunding-news-a-media-experiment-takes-shape/16960">http://www.smartplanet.com/blog/bulletin/crowdfunding-news-a-media-experiment-takes-shape/16960</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knewthenews.com/blog/2013/05/aboutmedia-crowdfunding-news-a-media-experiment-takes-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction Markets — Value among the Crowd</title>
		<link>http://www.knewthenews.com/blog/2013/04/prediction-markets-value-among-the-crowd/</link>
		<comments>http://www.knewthenews.com/blog/2013/04/prediction-markets-value-among-the-crowd/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:08:09 +0000</pubDate>
		<dc:creator>kruijs</dc:creator>
				<category><![CDATA[Prediction Markets]]></category>

		<guid isPermaLink="false">http://www.knewthenews.com/blog/?p=288</guid>
		<description><![CDATA[By Philip Delves Broughton, Financial Times, Wednesday 24 April 2013 The idea behind prediction markets for companies is that the accumulation of informed opinion will be more accurate than the best guesses of ex­ec­utives. They have been billed as a way to tap communities of employees, consumers and experts to generate in­sights into issues affecting [...]]]></description>
				<content:encoded><![CDATA[<p><em>By Philip Delves Broughton, Financial Times, Wednesday 24 April 2013</em></p>
<p>The idea behind prediction markets for companies is that the accumulation of informed opinion will be more accurate than the best guesses of ex­ec­utives. They have been billed as a way to tap communities of employees, consumers and experts to generate in­sights into issues affecting businesses and their operations, from product delivery schedules to marketing and quarterly sales.</p>
<p>But the prediction market revolution in business is taking longer than expected. The recent shutdown of Intrade, the Dublin-based prediction market, under scrutiny from the US Commodities Futures Trading Commission, revealed many of the challenges. </p>
<p>Donald Thompson, emeritus marketing professor at York University in Toronto, says: “There’s a culture . . . that the CEO is the smartest guy in the room. To change that and say everyone in the company has information that could make better decisions, including the receptionists, is a major culture change.</p>
<p>“No one wants to tell the CEO that maybe all of us are smarter than any of us. The other major issue is, who’s going to be embarrassed by the questions we ask? If you’re going to ask important questions, you’re going to challenge certain decision makers. You need a culture that allows this.”</p>
<p>Equally, trained forecasters do not want what they see as a gimmicky computer game re­placing their traditional tools. But, says Prof Thompson, the hostility is diminishing. The success of prediction markets in well populated fields such as politics and movies is increasing confidence in them.</p>
<p>Within 10 years, he bel­ieves, they will have replaced surveys. That would bring a new transparency to forecasting and allow un­heralded experts to emerge to challenge conventional wisdom. </p>
<p>Read all: <a href="http://www.ft.com/cms/s/0/f03fc956-9586-11e2-a151-00144feabdc0.html">http://www.ft.com/cms/s/0/f03fc956-9586-11e2-a151-00144feabdc0.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knewthenews.com/blog/2013/04/prediction-markets-value-among-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Featured Questions April 2013</title>
		<link>http://www.knewthenews.com/blog/2013/04/top-featured-questions-april-2013/</link>
		<comments>http://www.knewthenews.com/blog/2013/04/top-featured-questions-april-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:21:46 +0000</pubDate>
		<dc:creator>kruijs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Knew The News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.knewthenews.com/blog/?p=280</guid>
		<description><![CDATA[Will the Italian highest court reinstate the former conviction of Amanda Knox? Which coach will win Soccer - Champions League: Barcelona vs. Bayern Munich - Who will win? Who will be FHM Sexiest Woman 2013? What's the Bitcoin Price on April 30 3013 (weighted closing mtgoxUSD) ? Will George W. Bush or Dick Cheney apologize [...]]]></description>
				<content:encoded><![CDATA[<p><div class="knewthenews_associatedmarket_inline"><h5><a href="http://www.knewthenews.com/Market/32016/">Will the Italian highest court reinstate the former conviction of Amanda Knox?</a></h5></div></p>
<p><div class="knewthenews_associatedmarket_inline"><h5><a href="http://www.knewthenews.com/Market/32075/">Which coach will win </a></h5></div></p>
<p><div class="knewthenews_associatedmarket_inline"><h5><a href="http://www.knewthenews.com/Market/32778/">Soccer - Champions League: Barcelona vs. Bayern Munich - Who will win?</a></h5></div></p>
<p><div class="knewthenews_associatedmarket_inline"><h5><a href="http://www.knewthenews.com/Market/26728/">Who will be FHM Sexiest Woman 2013?</a></h5></div></p>
<p><div class="knewthenews_associatedmarket_inline"><h5><a href="http://www.knewthenews.com/Market/32621/">What's the Bitcoin Price on April 30 3013 (weighted closing mtgoxUSD) ?</a></h5></div></p>
<p><div class="knewthenews_associatedmarket_inline"><h5><a href="http://www.knewthenews.com/Market/31813/">Will George W. Bush or Dick Cheney apologize for the invasion of Iraq before Thomas Young dies?</a></h5></div></p>
<p><div class="knewthenews_associatedmarket_inline"><h5><a href="http://www.knewthenews.com/Market/32382/">Eurovision Song Contest: Which country will win?</a></h5></div></p>
<p><div class="knewthenews_associatedmarket_inline"><h5><a href="http://www.knewthenews.com/Market/21122/">Which will be BrandZ Top 100 Most Valuable Global Brand 2013?</a></h5></div></p>

	<script type="text/javascript">
	var $j = jQuery.noConflict();
	$j(document).ready(function(){$j(".none").hide();});
	</script>
		]]></content:encoded>
			<wfw:commentRss>http://www.knewthenews.com/blog/2013/04/top-featured-questions-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About:Media — News is bad for you – and giving up reading it will make you happier</title>
		<link>http://www.knewthenews.com/blog/2013/04/aboutmedia-news-is-bad-for-you-and-giving-up-reading-it-will-make-you-happier/</link>
		<comments>http://www.knewthenews.com/blog/2013/04/aboutmedia-news-is-bad-for-you-and-giving-up-reading-it-will-make-you-happier/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:27:57 +0000</pubDate>
		<dc:creator>kruijs</dc:creator>
				<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.knewthenews.com/blog/?p=276</guid>
		<description><![CDATA[By Rolf Dobelli, The Guardian, Friday 12 April 2013 News is bad for your health. It leads to fear and aggression, and hinders your creativity and ability to think deeply. The solution? Stop consuming it altogether. Society needs journalism – but in a different way. Investigative journalism is always relevant. We need reporting that polices our [...]]]></description>
				<content:encoded><![CDATA[<p><em>By Rolf Dobelli, The Guardian, Friday 12 April 2013<br />
</em></p>
<p>News is bad for your health. It leads to fear and aggression, and hinders your creativity and ability to think deeply. The solution? Stop consuming it altogether.</p>
<p>Society needs journalism – but in a different way. Investigative journalism is always relevant. We need reporting that polices our institutions and uncovers truth. But important findings don&#8217;t have to arrive in the form of news. Long journal articles and in-depth books are good, too.</p>
<p>Read all: <a href="http://www.guardian.co.uk/media/2013/apr/12/news-is-bad-rolf-dobelli">http://www.guardian.co.uk/media/2013/apr/12/news-is-bad-rolf-dobelli</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knewthenews.com/blog/2013/04/aboutmedia-news-is-bad-for-you-and-giving-up-reading-it-will-make-you-happier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Mobile: Knew The News relaunches with support for mobile and touch devices</title>
		<link>http://www.knewthenews.com/blog/2013/04/going-mobile-knew-the-news-relaunches-with-support-for-mobile-and-touch-devices/</link>
		<comments>http://www.knewthenews.com/blog/2013/04/going-mobile-knew-the-news-relaunches-with-support-for-mobile-and-touch-devices/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 20:18:39 +0000</pubDate>
		<dc:creator>kruijs</dc:creator>
				<category><![CDATA[Knew The News]]></category>

		<guid isPermaLink="false">http://www.knewthenews.com/blog/?p=267</guid>
		<description><![CDATA[Knew The News, the free news prediction site, launched its completely renewed website, designed to increasing accessibility for smartphones and tablet users. The new version of the site was developed focusing on ease of use, flexibility, clarity and usability. Navigation was optimized and the process of making predictions has been completely redesigned to allow utilization [...]]]></description>
				<content:encoded><![CDATA[<p>Knew The News, the free news prediction site, launched its completely renewed website, designed to increasing accessibility for smartphones and tablet users.</p>
<p>The new version of the site was developed focusing on ease of use, flexibility, clarity and usability. Navigation was optimized and the process of making predictions has been completely redesigned to allow utilization on touch-only devices with small screens.</p>
<p>According to its integral concepts of being a community driven site, Knew The News adopted various user proposed improvements.</p>
<p>Constantinus van der Kruijs, owner of Knew The News, said: &#8220;It has been our concern that people should be able to use Knew The News from whatever device they have at hand ever since. Web technology has evolved over the past years, so this goal became feasible, but no less compulsive.&#8221;</p>
<p>Ensuring a level playing field for all members of Knew The News regardless the device they use, lead to the decision to abolish the original idea to offer separate mobile web site. Instead, the Knew The News website itself has been revised to implement state of the art web technologies. These allow the website to optimize its appearance depending on the screen size of the device the visitor uses.</p>
<p>&#8220;The redesign will allow Knew The News to be used by people who use the internet on their smartphone, or non stationary,&#8221; added van der Kruijs, mentioning that &#8220;it is one of a number of major revision the site will undergo during 2013.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knewthenews.com/blog/2013/04/going-mobile-knew-the-news-relaunches-with-support-for-mobile-and-touch-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question Of The Year 2012 Vote</title>
		<link>http://www.knewthenews.com/blog/2012/12/questio-of-the-year-2012-vote/</link>
		<comments>http://www.knewthenews.com/blog/2012/12/questio-of-the-year-2012-vote/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 21:22:44 +0000</pubDate>
		<dc:creator>kruijs</dc:creator>
				<category><![CDATA[Knew The News]]></category>

		<guid isPermaLink="false">http://www.knewthenews.com/blog/?p=262</guid>
		<description><![CDATA[As the year nears its end, it’s time to chose the most outstanding market of the last twelve months. Every member may propose markets in a public poll held in the forums section of Knew The News, and every member is invited to vote proposed markets up or down. On January first, we will know [...]]]></description>
				<content:encoded><![CDATA[<p>As the year nears its end, it’s time to chose the most outstanding market of the last twelve months. Every member may propose markets in a public poll held in the forums section of Knew The News, and every member is invited to vote proposed markets up or down. On January first, we will know which market is considered Question Of The Year 2012.</p>
<p>Cast you votes here:<br />
<a href="http://www.knewthenews.com/Forum/2/19484/">Question Of The Year 2012 Vote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knewthenews.com/blog/2012/12/questio-of-the-year-2012-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
