User Profile
Wealth Development
- hour
- day
- week
- month
- year
Shouts
You can send shouts only to friends of yours.
| User / Date | Message |
|---|---|
meanderingsearcher04/03/2012 23:28 | too right? i tried to lose it all and start over and just won it all back! |
cici02/29/2012 21:45 | K, got new computer. It will not let me access KtN. It's a Macbook Air. Don't think I had this problem with my last one. I'm e-mailing you on my old computer Cici |
![]() gotmick12/02/2011 00:49 | Congratulations and thanks for all your efforts this year Kruijs. Especially the cake! ;) |
![]() 11/12/2011 23:16 | I just got my mug thanks |
![]() 10/28/2011 22:02 | I'll do my best to keep it up even after this month I like making question |
![]() 10/25/2011 12:13 | 30 point so close |
cici10/20/2011 20:16 | thanks, emptied my browsers casche, and was able to bet. |
cici10/20/2011 18:56 | this is what my message says when I try to bet: Ucaught O Auth Exception: An active access token must be used to query information about the current user. thrown in /www/htdocs/w00d2136/inc/lib/facebook.php on line 560 hope you can understand and fix thanks Cici |
cici10/20/2011 13:54 | okay, saving me money today, won't let me bet on anything. so, I'm going to take the car to get it washed instead. |
cici10/20/2011 13:49 | tried to bet on dow jones poker. said I had a fatal error, unauthorized, bla, blah, blah, thrown into somethin in facebook line 560 |
![]() 10/05/2011 10:43 | I see you been busy making questions now I have to try to match your number of question |
![]() 10/02/2011 20:45 | Didn't know I could get a mug hope it come in blue just like making questions |
![]() 10/01/2011 23:26 | Thank you! |
cici09/16/2011 15:27 | Since I question everything else, how did I "win" a position on yesterdays poker hand? Was it the "see through blouse"? |
![]() 09/14/2011 00:51 | I just discovered that you added the suspend date to our profiles under open positions... THANK YOU! |
![]() 09/11/2011 17:17 | You've put a great deal of work into this site. It's a fantastic HD replacement. The only thing missing is the 'Politics-n-Cussing' bi-partisan rivalry's that made HD famous. |
![]() 09/07/2011 12:20 | Is there an option to sort our open postitions by suspend date? |
![]() hfl1308/22/2011 15:44 | Thanks for the little red cross and the many small improvemnets ! |
kenneth108/09/2011 10:16 | Re the 100$ issue. Yes, this is NOT a problem, and i agree it affects more the rich players, and since it works against people making money, it is not a problem, and serves to stifle large bets..., so fine... |
kenneth108/08/2011 22:56 | Hi Stijn, I presume that the Market results indicating gains and losses are the gains by the players (which in effect is a loss for Knew the News).. So, Knew the news, lost the balance: -2,266,660.88 but this probably does not include gains from the 10% tax on sales of markets.. In any case, if (and i guess this is greater than your b value), then there might be something wrong... Let me see if i can simulate it roughly in your excel code. What b value do your use? (i shall just buy and sell and try to emulate a few major changes...)..and see if the loss ever exceeds b. It could be that a smaller value of b, will solve the problem and nothing might be wrong with the software or its implementation... Don't know yet.. 30 Predictions were lost, worth 907,400.00 53 Predictions were sold before settlement buy value 1,724,490.00, sell value 1,087,133.40 (637,356.60) 40 Predictions were won buy value 1,479,100.00, payout value 5,290,517.48 (3,811,417.48) Market result: gains: 3,811,417.48, losses: 1,544,756.60, balance: -2,266,660.88 |
kenneth108/08/2011 21:38 | Hi Stijn, I just won big on the daily Dow question... dji, more than ever before. I got very lucky, but i wanted to take a chance, so i knew i could lose big, but i thought it might answer the question, as to whether ANYTHING IS WRONG with the betting system at all. Because it possibly is NOT!! (one might just need to reset b; and what is the value of b, because that should limit the amount that New the Knews pays out)... if that value is less then the amount knew the news lost, then something is wrong. If that b value is greater than the amount knew the news lost, then the system IS FINE . (One may still wish to change b , but it is working fine... THis is what i hope).. Would you believe I bought Buy value: +172,000.00$ and got back Return: +358,222.17$ (I of course risked that huge amount of money.., but others lost money too, and possibly most of my winnings came from them, which would be fine...) .others had bet a lot on three lower options..... The question is, (which may answer how much is coming from Knew the news, and how much from other players... ) how much did knew the news Pay out (to me, and to others overall) on this question.... and what fraction came from the losses of other players? Is that available? Thanks, ken |
kenneth108/07/2011 12:50 | Hi Stijn, Sent you a bunch of emails (mostly had difficulty with spreadsheet as in unusual format for me , but i got it working.. you can ignore all , but last 1 or 2, i just would like to know : 1) best way to send request for added info.. (unless you are busy/sleeping, etc. , is fine..., and 2) What might help, is if you identify JUST the worst problems: for example- when large stakes are in one market in one option, and small purchases or sales occur to another item... then (they are magnified gains? or sales or what? , and where in chart is that shown (which column and row), and how much wrong you think it is, if it is, or if you know).... It doesn’t need to be but helps me to Identify source of trouble... (particularly knowing the amount you think it should be...).. or what you are looking for... For example, it could be a zero-sum game, where all the money comes from other players, or the knew the news only puts in a constant stake...etc... (i am just trying to understand, so i can hopefully change to meet your wishes.). thx, Ken |
kenneth108/06/2011 20:17 | Hi Stijn, I heard from Harald about a couple of situations.... One I can do something about soon, i think, if you would like some mathematical help... I understand that there is a problem with the betting being possibly "gamed", in other words that one can place bets in a certain manner that affects the chances of gaining extra advantage....etc... . Of course any use of intelligence is an advantage to any question that goes beyond pure games of chance allows behavioral advantages to occur, nevertheless, one wants to eliminate these as much as is humanly possible.... So, i recognize that the heart of this matter relates to your probability formula and./or gain in wealth... and may be able to change your gain function to modify your formula to one that removes this discrepancy.... if you send that item of code, and/or provide the formula you use, i may be able to adjust it.. (if you would like of course...).. ONly will consider it, if need be... (if not a problem, then fine with me too).. Regards, Ken |
![]() hfl1308/02/2011 08:31 | 1000 points - you only lead by 727 in the Community leaderboard now ;-) Great Metrolois avatar! |
kenneth107/16/2011 22:48 | No problem about earlier "complaint " / Issuee... Money sometimes just oscillates around a bit, before it gets registered, or something... I do not know... but i guess when a lot of money is in play, some of it shows up one tiem , some another.. thx, ken |
kenneth106/13/2011 17:18 | HI Stijn, I lost money on your shark auction question... Great question though... Didn't think it wouldn't sell, but i guess it makes sense..ken |
![]() 06/09/2011 05:25 | yes, noted. actually, my message was more of a bug-hunting nature ;) the last changes you made seem quite extensive, and corrections are unavoidable. alas, debugging is not the kind of puzzle i am good at any more... |
![]() 06/09/2011 04:09 | yes, thank you, all 0 "Sold Price" are OK for the settled markets. However, there are also several non-zero-price winnings with negative gain. I am not sure if that is at all possible for a winning option. Everything was OK before settlement, i.e. "Current value", "Current price", "To win" were correct. Only winning bids made 07-08/06 seem to be affected, at settlement time. Thank you again for the fast reaction. |
![]() 06/08/2011 18:02 | Hi, I have some winning bets yesterday and today with "Sold price" = 0. Actually, "Sold Price" is wrong for all winning bets. |
kenneth106/07/2011 14:13 | hi Stijn, Hi hfl, I just lost $60,000 on one of the market questions... :( I think i read a graph wrong, or something.. I really do not feel badly about it. It is just play money they say... Well, i guess that blows my mug chances for June. I had to take some chances to have a shot at the high level i am at...(to gain 500%) do i get a mug , if I lose 500%? |
![]() 05/28/2011 16:07 | Hi, my first market is ready for settlement and I flagged it; do I have to do anything else? |
coolkraft05/27/2011 16:34 | this was going real well in the beginning but now I have to sign in on facebook everytime I get on this site. THis is a real pain and I wonder why this is happening. ANy assistance would be appreciated. |
![]() 05/21/2011 11:38 | Thank you. Very impressive work, all you have done on this site, thank you again. |
mayank05/13/2011 11:55 | Hi, i've lately noticed that when i try to make my predictions private, i myself cannot 'see' them! Though the predictions are being logged and become a part of the markets as i can understand from the change in market price, they are not being shown either in my 'open positions' or under 'bookings' in the my profile page. Please help! |
![]() hfl1305/09/2011 18:11 | Congrats to orange ! |
![]() 04/22/2011 13:59 | Hi, great site and really formidable investment of your time. Thank you! I could not set a suspension date > 2011/07/31. Possible bug? |
coolkraft04/12/2011 14:33 | finally made it :) |
Daniel Filan04/12/2011 08:18 | Is it possible to create a self-referential market (eg "which of the following options will have the lowest percentage upon suspension"), or would this violate the rules? |
kenneth103/25/2011 00:06 | Maybe i am just too uncoordinated, but i tried to duplicate my question about kadafi into a question about syria, asking if it would end like a peaceful egypt path, or a violent libya path, but when i duplicated question (again -- I cannot save it), and i lose it when i try and modify choices to make them appropriate... i guess there is a question here - should i just forget about this method till it becomes more flexible. it is the fourth or fifth time i have had to go through this painful ordeal... thx, ken |
mayank03/23/2011 21:50 | Gracias :) |
mayank03/22/2011 22:19 | I've been getting a problem lately. The timezone i enter on the settings page gets automatically (and mysteriously) changed to the preceding one i.e. instead of GMT + 5:30, it goes back to GMT + 5. Could that be a server issue as i've seen similar things in MS SQL Server. |
![]() hfl1303/20/2011 09:22 | Market/4165/How+many+gray+players+will+be+in+the+Leaderboard+at+the+End+of+March+2011 Can you give me the bubbles in HD? |
kenneth103/17/2011 23:29 | Sorry to trouble you.. I was trying to make a ? by modifying your reactor question (duplicate it, and edit it) to deal with whether the fuel rods will get under control, but my finger slipped, i am getting old.. and i lost the ?. if u can find it, can you submit it? Don't care about attribution, etc... if not, don't worry... |
![]() hfl1303/02/2011 16:53 | Thanks for editing my new Qs - forgot the tags! |
kenneth103/01/2011 20:56 | thanks kruijs, sorry to trouble you.... great site...ken |
kenneth103/01/2011 14:17 | hi kruijs,question -- how does one enter a larger sum than 100$ into a bet? it restricts my choice, and i do not see how to enter any number i choose? Thanks, and where should i be looking up such a question? sorry to trouble u., ken |
meanderingsearcher02/28/2011 23:27 | and a net worth of 25+million !!!!!!!!!!!!!!!!!!!!!!!!!!!! |
meanderingsearcher02/28/2011 23:26 | holy 77,000% as a weekly gain on monday i give up you the knew the news man |
![]() hfl1302/21/2011 19:10 | Gegen Dich hätte ich nichts - gegen den dreisten Automaten schon. (Sorry 2) |
![]() hfl1302/20/2011 21:44 | War kurz sichtbar am 1. Tag - jetzt sicher mehr. |
![]() hfl1302/20/2011 08:46 | Du bist immer ein guter Gastgeber - siehe das Commuityranking, das Du mit 590+ anführen würdest. |
![]() hfl1302/18/2011 23:33 | Das ich Dich wenige Minuten überholt hatte heute. |
![]() hfl1302/18/2011 20:14 | Tschuldige :-) |
kenneth102/18/2011 10:09 | hi k, Think following: site might be improved with way users have of sending to appropriate person "way to send info'" to settle question, either to question creator, or to u or administrative person, or person in charge of section like HD. re question on unplugging internet... looks like Bahrain has already done something to severely limit internet's usage, so does "other" apply? and should ? be settled? here is site http://www.nytimes.com/2011/02/18/world/middleeast/18manama.html?_r=1&hp=&adxnnl=1&adxnnlx=1298023314-CMLPXCCKWhSa1t7g2e4OBg Have a good day, ken |
kenneth102/15/2011 13:49 | Hi Kruijs, Have a comment about the tax on selling positions... of 10%... I am not sure of the value of this, and hope you, with others, will consider the effect this has on the site... The pros are that it prevents speculating and investing on questions and then selling the position... The cons are that it inhibits usage of the site for short term gains (overuse of the system).. I guess it depends on how one uses the betting on questions for... I just am not sure of the rational.. and also the level (10%), which i think is RATHER steep.... It may ruin the site for poor people (those with little $K (maybe this is a good term for K$ , or maybe K$, so we are not confused with 1000$ and $K might be confused with).. happy days.. hope the site is not too much for you.. ken |
kenneth102/11/2011 18:26 | Hi Kruijs, I tried my hand at making a question (my first) with your system... but i didn't somehow see the "end date", and it preset it for a week which is too short... Likely it should be, say 4 months, or even longer... The question deals with: Which country will next have a revolution or people's uprising a la Egypt? and perhaps it should say "other" settles in no uprising within this time.. Can you modify it? thanks Ken (kennuth1) |
kenneth102/10/2011 16:45 | hi kruijs, If you too busy to answer no problem.. Not sure if one can search for a question.. e.g. like wish to find any with Mubarak in question... can i do that now? thanks ken |
![]() 02/07/2011 11:37 | Very impressed with the site, and thanks for the invitation to join. My aim is actually to not get as obsessed with this as with Hubdub, but I still intend to play and create questions sporadically around looking after my one year old. I hope it succeeds and that we (well, you really because I'm lazy) can engage as many players as possible. |
meanderingsearcher02/03/2011 01:35 | hey kruijs yes that would be good to clarify just wki and not julian |
![]() hfl1302/02/2011 22:55 | :-) Hi Stijn, great site ! Looking for your markets ! Harald |
meanderingsearcher02/02/2011 20:26 | hey kruijs wikileaks was nominated for the nobel not julian . the red cross has won the award in the past so it has to be the organization and not the man to settle the question. i don't think julian was nominated and the deadline has past for nominations. |
kenneth102/01/2011 13:07 | Great job Kruijs. Hope it stays manageable... Good if you can get a team to help, or make question developers, or some body of people to help handle question adjudication/assessment in an objective fashion. Also that questions have "complete" solutions (ie outcomes FILL the solution space, so there is no way that people think the event happened in a way that is different from any of the choices, or that two outcomes came true -- each outcome should be unique..).. Well Great job, and best of luck.. Look forward to being here a lot.. |
rnork01/29/2011 22:58 | I assume you are behind this site? Nice work. Its looking very good. I see many features that the community in general often requested. |
Ayche01/21/2011 20:30 | Hi Stijn, What should I do abt my Tunisia bet? Should/Can I suspend the market regardless of the suspension date? http://www.guardian.co.uk/world/2011/jan/19/tunisia-arrests-ben-ali-relatives Keep up the good work, Karin |
![]() uspais01/20/2011 23:59 | Emailability is the first suggestion |
![]() uspais01/20/2011 22:27 | How do I send an email to a friend? W/o having to send a shout |
![]() uspais01/19/2011 18:00 | Eventually I hope :-) |
fallout33001/06/2011 14:53 | Thanks krujs! |
![]() gotmick12/25/2010 04:28 | Krujis - Nice job putting this together! Very well thought out. Glad to be here and I look forward to playing with you and some of my old friends at HD. - Mick (gotmick) |
philculp12/14/2010 22:30 | Hey Kru, Great site. A ton of potential here! I love that you set up as a facebook app too. I'll be around for sure. I agree with your thoughts over at NG and I'm glad to see your developing an alternative. |
futarchy12/13/2010 10:44 | congrats on your lovely site. It's good to see some policy markets here! |
![]() kruijs12/11/2010 23:33 | ?? |
Malik Sapporo12/11/2010 23:21 | hi there |
Stats
- Member since .
- Last login 05/18/2012 06:32.
- 2000+ Positions bought.
- 500+ Comments posted.
- 500+ Markets created.
About me
Welcome to Knew The News!
Activity

kruijs edited market Who will be the IIHF (Ice Hockey) 2012 champions?
kruijs on market UEFA EURO 2012: Netherlands vs. Germany - Who will win? bought a position for option 'Draw' of +500.00$ @ 30.3%.
kruijs settled market How much will Facebook raise going public?
Friends
knewthenews
Ayche
Destry Maynard
Don_C
greene
futarchy
firedoglake
Jura
infernalmachine 
Hendrik Annink 
Theory
Conspiracy2Riot
fallout330 
gotmick
meanderingsearcher
Ryan Jacobs
Alain Girardet
rnork
adammccormicks 
Orlin
mayank
coolkraft
Cheesenips 
Elli
flasteph
wcorsar
antielvis
bgrigore
whoknew
p155272
sharon91977
member
Sanjeev Ryan
John Mertz
Charles King
Duco Van Grieken
Lr Battia
gencha 

bernardo 

cici
Daniel Filan
grex
Jens Rieck
Agnieszka Sadojewska
megant10
Neopugg
David Betschart 
kregan 
marksmayo
Daniel Hegner
Abby Voss
sennichi
Andy Roberts
Eby Ordinario
Reinaldo Pinto 
Joshua Brown
kroeger98
Karina Montoya 
zachh
Ananon
Martymanz
wonk07
ChloeBurns
Danielle Quast Tostes
Andrew Bitterling
harry
ChaosPD
Josse McSambu Jr
Malik Sapporo
melvster
growthy
loneagle
philculp
Maikranz
la_serpiente 
uspais
rdeggau
kenneth1 
MartyMan 
hfl13
